Water Filters and Housings

Water filters from small to large flow. Available connections:John Guest , D-Series, B-Series, Flare, Pipe thread

Omnipure Water Filters

Crystal-One-Strainers-25 Micron prefilter

Part No. Inlet/outlet Connection Length Service Life (gallons) 1-11 12-24 25+
STR-7 1/4” Female NPT 6.25” 1500 $ 8.89 $ 6.38 $ 5.37
STR-10 1/4” Female NPT 10” 2500 9.46 7.69 6.96

    Part No. Inlet/outlet Connection Length Service Life (gallons) 1-11 12-24 25+
    STR-7EZ-4 1/4” John Guest 6.25” 1500 13.00 10.56 9.57
    STR-7EZ-6 3/8” John Guest 6.25” 1500 12.69 10.31 9.34
    STR-10EZ-4 1/4” John Guest 10” 2500 13.00 10.56 9.57
    STR-10EZ-6 3/8” John Guest 10” 2500 12.69 10.31 19.34

      Part No. Inlet/outlet Connection Length Service Life (gallons) 1-11 12-24 25+
      STR-7D-4 1/4” D-Series 6.25” 1500 9.51 6.82 5.73
      STR-7D-6 3/8” D-Series 6.25” 1500 13.11 9.40 7.90
      STR-10D-4 1/4” D-Series 10” 2500 12.44 10.10 9.15
      STR-10D-6 3/8” D-Series 10” 2500 12.78 11.05 10.50

        Part No. Inlet/outlet Connection Length Service Life (gallons) 1-11 12-24 25+
        STR-7B-4 1/4” B-Series 6.25” 1500 11.82 8.47 7.13
        STR-7B-6 3/8” B-Series 6.25” 1500 11.45 8.21 6.90
        STR-10B-4 1/4” B-Series 10” 2500 13.24 9.49 7.98
        STR-10B-6 3/8” B-Series 10” 2500 13.24 9.49 7.98
        (deduct .14 from above costs for C-Series compression inlet/outlet)

          Part No. Inlet/outlet Connection Length Service Life (gallons) 1-11 12-24 25+
          STR-7F-4 1/4” Male Flare 6.25” 1500 10.95 7.95 6.60
          STR-7F-6 3/8” Male Flare 6.25 1500 10.89 7.81 6.57
          STR-10F-4 1/4” Male Flare 10” 2500 12.84 9.21 7.75
          STR-10F-6 3/8” Male Flare 10” 2500 12.84 9.21 7.75

            -- TASTE -- ODOR -- CHLORINE REDUCTON

            Part No. Inlet/outlet Connection Length Service Life (gallons) 1-11 12-24 25+
            CRX-7 1/4” Female NPT 6.25” 1000 $ 10.25 $ 8.97 $ 8.32
            CRX-10 1/4” Female NPT 10” 1500 12.00 10.50 9.74
            CRXCL-10** 1/4” Female NPT 10” 500 16.18 13.24 11.20
            **extra Chlorine & Lead reduction

              Part No. Inlet/outlet Connection Length Service Life (gallons) 1-11 12-24 25+
              CRX-7EZ-4 1/4” John Guest 6.25” 1000 15.32 13.41 12.43
              CRX-7EZ-6 3/8” John Guest 6.25” 1000 17.18 15.03 13.94
              CRX-10EZ-4 1/4” John Guest 10” 1500 12.15 9.88 8.94
              CRX-10EZ-6 3/8” John Guest 10” 1500 13.79 11.21 10.15

                Part No. Inlet/outlet Connection Length Service Life (gallons) 1-11 12-24 25+
                CRX-7D-4 1/4” D-Series 6.25” 1000 16.11 14.09 13.07
                CRX-7D-6 3/8” D-Series 6.25” 1000 16.11 14.09 13.07
                CRX-10D-4 1/4” D-Series 10” 1500 14.51 13.48 11.79
                CRX-10D-6 3/8” D-Series 10” 1500 15.61 14.50 12.69

                  Part No. Inlet/outlet Connection Length Service Life (gallons) 1-11 12-24 25+
                  CRX-7B-4 1/4” B-Series 6.25” 1000 10.64 8.65 7.83
                  CRX-7B-6 3/8” B-Series 6.25” 1000 13.42 11.75 10.90
                  CRX-10B-4 1/4” B-Series 10” 1500 15.75 13.78 12.78
                  CRX-10B-6 3/8” B-Series 10” 1500 19.04 16.66 15.45
                  (deduct .14 from above costs for C-Series compression inlet/outlet)

                    Part No. Inlet/outlet Connection Length Service Life (gallons) 1-11 12-24 25+
                    CRX-7F-4 1/4” Male Flare 6.25” 1000 14.04 12.28 11.39
                    CRX-7F-6 3/8” Male Flare 6.25” 1000 13.11 11.47 10.64
                    CRX-10F-4 1/4” Male Flare 10” 1500 15.64 13.69 12.70
                    CRX-10F-6 3/8” Male Flare 10” 1500 15.04 13.16 12.20

                      CRYSTAL-ONE FILTER CAPSULE — CARBON AND POLYPHOSHATE FOR TASTE, ODOR & LIME SCALE CONTROL

                      Part No Inlet/outlet Connection Length Life (gallons) 1-11 pcs 12-24 pcs 25+
                      CRX-7P 1/4” Female NPT 6.25” 750 $ 9.85 $ 8.00 7.25
                      CRX-10P 1/4” Female NPT 10” 1250 12.36 10.04 9.09

                        Part No Inlet/outlet Connection Length Life (gallons) 1-11 pcs 12-24 pcs 25+
                        CRX-7EZ-4P 1/4” John Guest 6.25” 750 13.49 10.96 9.92
                        CRX-7EZ-6P 3/8” John Guest 6.25” 750 16.36 13.29 12.04
                        CRX-10EZ-4P 1/4” John Guest 10” 1250 15.90 12.93 11.70
                        CRX-10EZ-6P 3/8” John Guest 10” 1250 17.54 14.25 12.91

                          Part No Inlet/outlet Connection Length Life (gallons) 1-11 pcs 12-24 pcs 25+
                          CRX-7D-4P 1/4” D-Series 6.25” 750 13.62 11.06 10.02
                          CRX-7D-6P 3/8” D-Series 6.25” 750 14.05 11.42 10.34
                          CRX-10D-4P 1/4” D-Series 10” 1250 14.88 13.49 12.87
                          CRX-10D-6P 3/8” D-Series 10” 1250 16.56 13.46 12.19

                            Part No Inlet/outlet Connection Length Life (gallons) 1-11 pcs 12-24 pcs 25+
                            CRX-7B-4P 1/4” B-Series 6.25” 750 14.00 11.38 10.30
                            CRX-7B-6P 3/8” B-Series 6.25” 750 11.78 9.57 8.67
                            CRX-10B-4P 1/4” B-Series 10” 1250 16.26 13.21 11.96
                            CRX-10B-6P 3/8” B-Series 10” 1250 16.41 13.33 12.08
                            (deduct .14 from above costs for C-Series)

                              (Deduct .04 from above cost for C-Series compression inlet/outlet)

                              Part No Inlet/outlet Connection Length Life (gallons) 1-11 pcs 12-24 pcs 25+
                              CRX-7F-4P 1/4” Male flare 6.25” 750 12.88 8.84 8.01
                              CRX-7F-6P 3/8” Male flare 6.25” 750 12.26 9.96 9.02
                              CRX-10F-4P 1/4” Male flare 10” 1250 14.77 12.00 10.87
                              CRX-10F-6P 3/8” Male flare 10” 1250 14.76 13.38 12.76

                                “NO FRILLS” OMNIPURE CARBON IN-LINE FILTER CAPSULES-- PROVIDE WITHOUT BAG OR LABEL

                                Portage Part # Omnipure Part # Taste, odor, chlorine Reduction
                                NF-7 CL6 1/4” Fem NPT 6.25” 1000 7.55 5.42 4.56
                                NF-10 CL10 1/4” Fem NPT 10” 1500 8.84 6.34 5.33
                                Taste , odor, chlorine Reduction and lime scale control
                                NF-7P SCL6 1/4” Fem NPT 6.25” 750 10.11 7.25 6.10
                                NF-10P SCL10 1/4” Fem NPT 10” 1250 12.68 9.09 7.65

                                  FILTER LIFE
                                  STR-7 1500 Gallons
                                  CRX-7 1500 Gallons
                                  CRX-7P 1500 Gallons
                                  STR-10 1500 Gallons
                                  CRX-10 1500 Gallons
                                  CRX-10P 1500 Gallons
                                  These capacities can vary depending on the iron & perticulate content. Normal life is six months.

                                    OMNIPURE Q-SERIES (QUICK CHANGE) FILTER SERIES - - 10 MICRON, TASTE, ODOR & CHLORINE REDUCTION
                                    PQ8 Q5421 8” length 14.62 11.33 9.90
                                    PQ10 Q5521 10” length 24.30 21.65 19.93
                                    PQ12 Q5621 12” length 25.60 22.25 20.66
                                    PQ14 Q5721 14” length 26.40 23.22 21.84
                                    - - 10 MICRON, TASTE, ODOR & CHLORINE REDUCTION WITH LIME SCALE CONTROL
                                    KQ8 Q5486 8” length (Keurig replacement filter 19.11 13.70 11.52
                                    KQ10 Q5586 10” length 24.30 21.65 19.93
                                    KQ12 Q5686 12” length 22.59 13.96 11.82
                                    KQ14 Q5786 Q5786 14” length 25.47 18.26 15.37
                                    FILTER HEAD (COMES WITH BRACKET)
                                    QVH4 1/4” female NPT (with internal valve & bracket) 34.16 24.49 20.60
                                    QVH6 3/8” female NPT (with internal valve & bracket) 31.21 22.38 18.83
                                    - - - Filter life can vary depending on iron & particulate content. Recommended periodic replacement is 6 months

                                      Q-SERIES Replacement Filters
                                      Portage P/ N Omnipure P/ N Cost
                                      QC2010 Q5421
                                      QCP1500 Q5421-P
                                      QCP3000 Q5721-P $25.68
                                      QCP2501 Q5520-P
                                      QCK3000 Q5650
                                      QC3001 Q5620
                                      QHMLC Q5515
                                      QHMLC-S Q5515-P
                                      QSF10 Q5505
                                      QSF14 Q5705
                                      QPH6 Q5385
                                      QWS Q5750
                                      QCWS Q5754

                                        Everpure Replacement Filters
                                        Everpure p/ n Omnipure P/ N Cost
                                        4C E5720 $ 14 .32
                                        S100 E5620 17.95
                                        I2000 E5620P 28.44
                                        4K+ E5620K 22.20
                                        MH , 4H E5720P 30.64
                                        SO E5754 18.18
                                        4CB5-S ELF5M-P 19.30
                                        7CB5-S ELF1M-KDF 22.60
                                        OW2+ E5420P-KDF 17.89

                                          CARBON FILTERS

                                          Cartridge Filters
                                          Part Number Description Qty 1-11 12-24 25+
                                          Prefilters for particulates
                                          RO-2V 10” Prefilter 2 micron 3.60 3.31 3.74
                                          RO-2V-2 20” Prefilter 2 micron 3.82 3.02 3.21
                                          RO-5V 10” Prefilter 5 micron 3.60 3.31 3.74
                                          RO-10V 10” Prefilter 10 micron 3.60 3.31 3.74
                                          RO-25V 10” Prefilter 25 micron 3.72 3.48 3.12
                                          -- also available in 20” lengths

                                            Carbon Filters
                                            155155-03 Activated Coconut Carbon filter Cartridge 13.74 11.24 9.51
                                            — 20 micron rating
                                            — Chlorine taste elimination

                                              155131-03 Activated Coconut Carbon filter Cartridge 22.44 17.26 14.96
                                              — activated carbon with polyphosphate
                                              — 20 micron rating
                                              - - lime scale removal

                                                1A “Chlorine Guzzler” carbon cartridge filter 12.97 10.54 9.55
                                                — 2 micron particalate rating 99.9%
                                                — 20,000 gallon capacity for CHLORINE REMOVAL > 95%
                                                — not for lead or metal removal
                                                — best choice for RO systems