Braided Beverage tubing
Polyethylene Tubing
Copper Tubing
Pex Tubing
Oetiker Clamps
Braided Beverage tubing
Polyethylene Tubing
Copper Tubing
Pex Tubing
Oetiker Clamps
| John Guest Tubing | |||||
|---|---|---|---|---|---|
| --Linear Low Density Polyethylene | |||||
| --Manufactured by John Guest | |||||
![]() |
|||||
| Part Number | O D | I D | Roll | Color | Cost |
| PE-43-1-BLUE* | 1/4” | .170” | 100’ | Blue | $ 11.66 |
| PE-64-1-BLUE* | 3/8 | 1/4 | 100’ | Blue | 27.32 |
| PE-43-5-BLUE* | 1/4” | .170” | 500’ | Blue | 45.61 |
| PE-64-5-BLUE* | 3/8 | 1/4 | 500’ | Blue | 110.29 |
| PE-86-250-BLUE* | 1/2 | 3/8 | 250’ | Blue | 76.75 |
| *change pn to NATURAL, WHITE, BLACK where desired color applies | |||||
| - - Colors available by special order: red, orange, violet, green, yellow | |||||
| - - OD Sizes available by special order: 5/16”, 1/2 Metric 4,6,8,10,12mm | |||||
| Generic no name Polyethylene COLD WATER TUBING | ||||||
|---|---|---|---|---|---|---|
| --No Printing | ||||||
![]() |
||||||
| Part No. | Max Pressure | I.D. | O.D. | Roll | Color | Cost |
| EPE-43 | 120 psi | .170 | 1/4 | 100ft | Natural | $ 4.75 |
| EPE-43-5 | 120 | .170 | 1/4 | 500 | Natural | 18.90 |
| EPE-64-B | 120 | .250 | 3/8 | 100 | Black | 10.90 |
| EPE-64 | 120 | .250 | 3/8 | 100 | Natural | 10.90 |
| EPE-64-5 | 120 | .250 | 3/8 | 500 | Natural | 40.00 |
| EPE-86 | 110 | .375 | 1/2 | 100 | Natural | 17.00 |
| EPE-108 | 100 | .50 | 5/8 | 100 | Natural | 18.00 |
| EPE-1210 | 100 | .625 | 3/4 | 100 | Natural | 20.00 |
| **due to defaulty to trace generic tubing back to the correct manufacturer, economy tubing carries only a 30 day warrenty , For cold water use only. | ||||||
| Pex Water Tubing | ||||||
|---|---|---|---|---|---|---|
| - - Cross-linked Polyethylene | ||||||
![]() |
||||||
| Part No | Max Press. | Insert pn | I.D x O.D | Roll | Color | Cost |
| PEX-6-100 | 160psi | 63PT-5-62 | .200 3/8 | 100’ | Orange | $ 44.80 |
| PEX-6-100W | “ | 63PT-5-62 | .200 3/8 | 100’ | White | 41.60 |
| PEX-8-100 | 150pai | 63PT-7-62 | .350 1/2 | 100’ | Orange | 38.09 |
| **When using PEX with John Guest fittings: scratches on the outside of PEX tubing may not allow the fitting to seal properly. Inspect the seal surface of the tubing prior to installation of fitting. | ||||||
| Braided Beverage Tubing | |||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
| Part No. | Pressure at 70 degF | I D x O D | Clamp | Roll | Line | Cost | |
| Vinyl-base | Braided tubing with red tracer | ||||||
| 3150-04 | 250 psi | .250”.438” | 0123 | 100’ | Red | $ 48.60 | |
| 3150-04-300 | 300’ | 145.80 | |||||
| 3150-06 | 225 psi | .375”.594” | 0157 | 100’ | Red | 68.85 | |
| 3150-06-300 | 300’ | 206.55 | |||||
| 3150-08 | 225 “ | .500 .750 | 0198 | 100’ | Red | 86.10 | |
| 3150-08-300 | 300’ | 224.00 | |||||
| Vinyl-based (heavy wall) with BLue tracer | |||||||
| 3130-04 | 350 psi | .250 .500 | 0133 | 100’ | Blue | $ 65.00 | |
| 3130-04-300 | 300’ | Blue | 190.35 | ||||
| 3130-06 | 275 psi | .375” .625” | 0170 | 100’ | Blue | 90.45 | |
| 3130-06-300 | 300’ | Blue | 271.35 | ||||
| Polyethylene Braided with BLue tracer | |||||||
| 3160-04 | 250 psi | .265 .457 | 0123 | 100’ | Blue | 32.21 | |
| 3160-04-500 | 500’ | 148.66 | |||||
| 3160-06 | “ | .375 .635 | 0170 | 100’ | Blue | 47.68 | |
| 3160-06-300 | 300’ | 143.04 | |||||
| Stainless steel Worm Gear clamps | |||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
| Closed | Open | ||||||
| M4P | 7/32” | 5/8” | $ .54 | ||||
| M6P | 3/8 | 7/8 | .69 | ||||
| M12P | 3/4 | 1.25 | .8 | ||||
| Copper Tubing(50 foot coils) | ||
|---|---|---|
![]() |
||
| O.D. | Cost | |
| CRT-4 | 1/4” | $ 66.30 |
| CRT-6 | 3/8 | 79.64 |
| CRT-8 | 1/2 | 92.40 |
| Clear / Soft Vinyl Tubing | ||||
|---|---|---|---|---|
![]() |
||||
| Part No. | I.D. | O.D. | Roll | Cost |
| BV-5007 | 1/4 | 3/8 | 100’ | $ 16.60 |
| BV-5008 | 1/4 | 7/16 | 100’ | 31.17 |
| BV-5011 | 5/16 | 1/2 | 100’ | 39.00 |
| BV-5012 | 5/16 | 9/16 | 100’ | 39.72 |
| BV-5014 | 3/8 | 1/2 | 100’ | 40.00 |
| BV-5015 | 3/8 | 9/16 | 100’ | 55.00 |
| BV-5016 (BIB) | 3/8 | 5/8 | 100’ | 70.87 |
| BV-5020 | 1/2 | 5/8 | 100’ | 43.00 |
| BV-5028 | 5/8 | 13/16 | 100’ | 68.15 |
| BV-5029 | 5/8 | 7/8 | 100’ | 75.40 |
| BV-5034 | 3/4 | 1” | 100’ | 90.63 |
| BV-5040 | 1” | 1.25” | 100’ | 117.45 |
| BV-5135 | 1” | 1.20” | 100 | 118.00 |
| Clips for Tubing | |||
|---|---|---|---|
![]() |
|||
| Color | Cost | ||
| CL-4N | 1/4” | Natural | $ .10 |
| CL-4B | 1/4 | Black | .03 |
| CL-4B | 1/4” | Black | .10 |
| CL-6N | 3/8 | Natural | .11 |
| CL-6B | 3/8 | Black | .11 |
| CL-8 | 1/2 | Natural | .12 |
| CL-43N with nail | 1/4” | Natural | .06 |
| CL-43B with nail | 1/4 | Black | .06 |
| CL-64N with nail | 3/8 | Natural | .08 |
| CL-64B with nail | 3/8 | Black | .08 |
| Stainless steel Worm ear clamps | |||
|---|---|---|---|
![]() |
|||
| Close | Open | ||
| 0123 | .385” | .484” | $ .16 |
| 0133 | .425 | .524 | .17 |
| 0145 | .472 | .571 | .19 |
| 0157 | .520 | .618 | .19 |
| 0170 | .571 | .669 | .20 |
| 0185 | .602 | .728 | .21 |
| 0198 | .654 | .779 | .24 |