Braided Beverage tubingĀ
Polyethylene Tubing
Copper Tubing
Pex TubingĀ
Oetiker Clamps
Polyethylene COLD WATER TUBING | |||||
---|---|---|---|---|---|
--Linear Low Density Polyethylene | |||||
--Manufactured by John Guest | |||||
![]() |
|||||
Part No. | I.D. | O.D. | Roll | Color | Cost |
PE-43-1-BLUE* | .170 | 1/4 | 100ft | Blue | $ 8.55 |
PE-64-1-BLUE* 500foot Spools: | .250 | 3/8 | 100 | Blue | 23.91 |
PE-43-5-BLUE* | .170 | 1/4 | 500ft | Blue | 35.90 |
PE-64-5-BLUE* | .250 | 3/8 | 500 | Blue | 79.60 |
*Change Pn to NATURAL,WHITE,BLACK where desired colors applies | |||||
--NSF Standard 51 &61 | |||||
--Colors available by Special order: red,orange,violet,green,yellow | |||||
--CD Size Available by the special order:5/16,1/2 | |||||
--Matric MM CD Sizes available by the special order: 4,6,8,10,12mm | |||||
--For Cold water use only ,Any increases in temperature will reduce the burst and/or the life of the product. | |||||
-- Max pressure at 70 deg. F =230PST 150degF =120 PST | |||||
Burst pressure are approximately 3 times the working pressure , please note the maximum pressure rating depends on the lowest rated component, eg. most John Guest fitting have a different rating then the tube rating shown above. |
Generic no name Polyethylene COLD WATER TUBING | ||||||
---|---|---|---|---|---|---|
--No Printing | ||||||
![]() |
||||||
Part No. | Max Pressure | I.D. | O.D. | Roll | Color | Cost |
EPE-43 | 120 psi | .170 | 1/4 | 100ft | Natural | $ 4.75 |
EPE-43-5 | 120 | .170 | 1/4 | 500 | Natural | 18.90 |
EPE-64-B | 120 | .250 | 3/8 | 100 | Black | 10.90 |
EPE-64 | 120 | .250 | 3/8 | 100 | Natural | 10.90 |
EPE-64-5 | 120 | .250 | 3/8 | 500 | Natural | 40.00 |
EPE-86 | 110 | .375 | 1/2 | 100 | Natural | 17.00 |
EPE-108 | 100 | .50 | 5/8 | 100 | Natural | 18.00 |
EPE-1210 | 100 | .625 | 3/4 | 100 | Natural | 20.00 |
**due to defaulty to trace generic tubing back to the correct manufacturer, economy tubing carries only a 30 day warrenty , For cold water use only. |
PEX HOT WATER TUBING | ||||||
---|---|---|---|---|---|---|
--Cross-linked Polyethylene | ||||||
![]() |
||||||
Part No. | Max Pressure | Insert Pn | I.D. X O.D. | Roll | Color | Cost |
PEX-6-100 | 160 | 63PT-5-62 | .200 3/8 | 100ft | Orange | $ 44.80 |
PEX-6-100W | 160 | 63PT-5-62 | .200 3/8 | 100 | White | 41.60 |
PEX-8-100 | 150 | 63PT-7-62 | .350 1/2 | 100 | Orange | 38.09 |
**note that when using PEX with John Guest fitting: any scratches on the cut-side of PEX tubing may not allow the fitting to seal properly. Closely inspect the tubing to assure portion of tubing of coming in contact with the fitting is smooth. |
Braided Beverages Tubing | |||||||
---|---|---|---|---|---|---|---|
![]() |
|||||||
Part No. | Pressure At 70 degF | I.D. | O.D. | Clamp | Roll | Color | Cost |
3150- 04 | 250 psi | .250 | .438 | 0123 | 100 | Red | $ 32.96 |
3150-04-300 | 250 | .250 | .438 | 0123 | 300 | Red | 98.86 |
3150-06 | 225 psi | .375 | .594 | 0157 | 100 | Red | 47.81 |
3150-06-300 | 225 | .375 | .594 | 0157 | 300 | Red | 144.31 |
Braided Beverages Tubing | |||||||
---|---|---|---|---|---|---|---|
-- Heavy wall thickness | |||||||
![]() |
|||||||
Part No. | Pressure At 70 degF | I.D. | O.D. | Clamp | Roll | Color | Cost |
3130- 04 | 350 psi | .250 | 500 | 0145 | 100 | Blue | $ 53.00 |
3130-04-300 | 350 | .250 | .500 | 0145 | 300 | Blue | 127.51 |
3130-06 | 275 psi | .375 | .625 | 0170 | 100 | Blue | 59.03 |
3130-06-300 | 275 | .375 | .625 | 0170 | 300 | Blue | 187.16 |
3170-04 | 250 | .250 | .515 | 0133 | 100 | White | 28.00 |
Copper Tubing | ||
---|---|---|
![]() |
||
Part No. | O.D. | Cost |
CRT-4 | 1/4 | $ 38.50 |
CRT-6 | 3/8 | 52.30 |
CRT-8 | 1/2 | 67.40 |
Clear / Soft Vinyl Tubing | ||||
---|---|---|---|---|
![]() |
||||
Part no. | I.D. | O.D. | Roll | Cost |
BV-5007 | 1/4 | 3/8 | 100 | $ 16.00 |
BV-5008 | 1/4 | 7/16 | 100 | 21.00 |
BV-5010 | 5/16 | 7/16 | 100 | 15.60 |
BV-5011 | 5/16 | 1/2 | 100 | 29.00 |
BV-5014 | 3/8 | 1/2 | 100 | 22.40 |
BV-5015 | 3/8 | 9/16 | 100 | 33.00 |
BV-5016(BIB) | 3/8 | 5/8 | 100 | 51.35 |
BV-5020 | 1/2 | 5/8 | 100 | 25.00 |
BV-5028 | 5/8 | 13/16 | 100 | 58.00 |
BV-5034 | 3/4 | 1 | 100 | 76.84 |
Clips for Tubing | |||
---|---|---|---|
-- without nails | |||
![]() |
|||
Part No. | Size | Color | Cost |
CL-4N | 1/4 | Natural | $ .03 |
CL-4B | 1/4 | Black | .03 |
CL-6N | 3/8 | Natural | .04 |
CL-6B | 3/8 | Black | .04 |
CL-8 | 1/2 | Natural | .05 |
Clips for Tubing | |||
---|---|---|---|
-- with nails | |||
![]() |
|||
Part No. | Size | Color | Cost |
CL-43N | 1/4 | Natural | $ .03 |
CL-43B | 1/4 | Black | .03 |
CL-64N | 3/8 | Natural | .04 |
CL-64B | 3/8 | Black | .04 |
Stainless Steel Ear Clamps | |||
---|---|---|---|
![]() |
|||
Part No. | Close | Open | Cost |
0123 | .385 | .484 | $ .16 |
0133 | .425 | .524 | .17 |
0145 | .472 | .571 | .19 |
0157 | .520 | .618 | .19 |
0170 | .571 | .669 | .20 |