Stainless steel hose barbs and fittings for extra corrosion resistance and tolerance for FDA Standards
S122 Hose Splicer | |||
---|---|---|---|
![]() |
|||
Part No. | Tube Size | Tube Size | Cost |
S122-4 | 1/4 | 1/4 | .98 |
S122-6 | 3/8 | 3/8 | 1.60 |
S122-6-4 | 3/8 | 1/4 | 1.60 |
S122-90 90 Hose Splicer | ||
---|---|---|
![]() |
||
Part No. | Tube Size | Cost |
S122-4-90 | 1/4 | 1.19 |
S122-6-90 | 3/8 | 1.49 |
S122-8-90 | 1/2 | 2.85 |
S123 Barb Plug | ||
---|---|---|
![]() |
||
Part No. | Tube Size | Cost |
S123-4 | 1/4 | .79 |
S123-6 | 3/8 | 1.06 |
S146 Nut and Stem Set | |||
---|---|---|---|
![]() |
|||
Part No. | Tube Size | Female Flare | Cost |
S146-4-4 | 1/4 | 1/4 | 1.43 |
S146-4-5 | 1/4 | 5/16 | .98 |
S146-4-6 | 1/4 | 3/8 | 1.41 |
S146-6-4R | 3/8 | 1/4 | 2.68 |
S146-6-6 | 3/8 | 3/8 | 1.65 |
S661 Male Flare to Female Flare | |||
---|---|---|---|
![]() |
|||
Part No. | Male Flare | Female Flare | Cost |
S661-6-4 | 3/8 | 1/4 | 2.00 |
S146-90 Hose Barb to 90 Female Elbow | |||
---|---|---|---|
![]() |
|||
Part No. | Tubing Size | Female Flare | Cost |
S146-4-4-90 | 1/4 | 1/4 | 2.10 |
S146-4-6-90 | 1/4 | 3/8 | 2.89 |
S146-6-4-90 | 3/8 | 1/4 | 3.50 |
S146-6-6-90 | 3/8 | 3/8 | 2.78 |
S164 Hose Barb Tee | |||
---|---|---|---|
![]() |
|||
Part No. | Tubing Size Leg 1-2 | Tubing Size Leg 3 | Cost |
S164-4 | 1/4 | 1/4 | 2.39 |
S164-6 | 3/8 | 3/8 | 3.44 |
S164-4-4-6 | 1/4 | 3/8 | 4.30 |
S164-6-6-4 | 3/8 | 1/4 | 2.98 |
S165 Hose Barb 90 Elbow | ||
---|---|---|
![]() |
||
Part No. | Tubing Size | Cost |
S165-4 | 1/4 | 2.50 |
S166 Hose Barb Cross | |||
---|---|---|---|
![]() |
|||
Part No. | 1,2&3 Tubing Size | 4th Tubing Size | Cost |
S166-4-4-4-4 | 1/4 | 1/4 | 3.49 |
S166-6-6-6-6 | 3/8 | 3/8 | 4.49 |
S166-4-4-4-6 | 1/4 | 3/8 | 4.69 |
S639 Male Flare Plug | ||
---|---|---|
![]() |
||
Part No. | Male Flare | Cost |
S639-4 | 1/4 | .89 |
S639-5 | 5/16 | .94 |
S639-6 | 3/8 | 1.35 |
S640 Flare Cap Nut | ||
---|---|---|
![]() |
||
Part No. | Female Flare | Cost |
S640-4 | 1/4 | .79 |
S640-6 | 3/8 | 1.70 |
S642 Male Flare Union | ||
---|---|---|
![]() |
||
Part No. | Male Flare | Cost |
S642-4-4 | 1/4 | 1.36 |
S642-4-5 | 1/4 X 5/16 | 1.48 |
S642-5-5 | 5/16 | 1.89 |
S642-6-4 | 3/8 X 1/4 | 1.89 |
S642-6-6 | 3/8 | 1.89 |
S643 Male Flare to Barb Adaptor | |||
---|---|---|---|
![]() |
|||
Part No. | Tubing Size | Male Flare | Cost |
S643-4-4 | 1/4 | 1/4 | 1.29 |
S643-4-5 | 1/4 | 5/16 | 1.59 |
S643-4-6 | 1/4 | 3/8 | 1.69 |
S643-6-4 | 3/8 | 1/4 | 1.69 |
S643-6-5 | 3/8 | 5/16 | 1.53 |
S643-6-6 | 3/8 | 3/8 | 1.69 |
S665 Swivel to Swivel Elbow | |||
---|---|---|---|
![]() |
|||
Part No. | Female Flare | Male Flare | Cost |
S665-4-4 | 1/4 | 1/4 | 4.35 |
Flare Fitting Washer | ||
---|---|---|
![]() |
||
Part No. | Male Flare | Cost |
8007 | 1/4 | .07 |
8008 | 5/16 | .08 |
8009 | 3/8 | .09 |
U-Barb Tee | ||
---|---|---|
![]() |
||
Part No. | Male Flare | Cost |
8007 | 1/4 tube | $2.39 |