Saddle valves to pierce tubing in order to tee off to coffee machine, ice maker, etc.
Saddle Valves
FTV1 "PIPELOK" Valve Kits for: | ||
---|---|---|
--1* ID (1-5/16"OD) Pipe(Brass or Steel) | ||
-- 1-1/4" ID Copper (1-3/8" OD) | ||
Part No. | Branch Tap Fitting | Cost |
FTV-1 | 3/8 Male Flare | 16.62 |
FTV-1A | 3/8 Male NTP | 16.62 |
FTV-1B | 1/4 Fem NPT | 16.24 |
FTV-1C | 3/8 Compression | 16.24 |
FTV-1CD | 3/8 D-Series | 16.65 |
FtV12 Saddle Valve | ||
---|---|---|
-- Pierces 1/4” hole in 1/2” ID Steel or Brass Pipe (7/8”OD) or 3/4” ID Copper (7/8”OD) |
||
- - Acts as permanent shutoff | ||
Part No. | Center Outlet | Cost |
FTV-12 | 3/8 Male Flare | 34.52 |
FTV-12A | 3/8 Male NTP | 34.52 |
FTV-12B | 1/4 Fem NPT | 34.52 |
FTV-12C | 3/8 Copression | 34.52 |
FTV-12CD | 3/8 D-Series | 34.52 |
FTV "PIPELOK" Valve Kits | ||
---|---|---|
--3/4* ID (1-1/16"OD) Pipe(Brass or Steel) | ||
-- 1* ID Copper (1-1/8* OD) | ||
Part No. | Branch Tap Fitting | Cost |
FTV-34 | 3/8 Male Flare | 16.62 |
FTV-34A | 3/8 Male NTP | 16.62 |
FTV-34B | 1/4 Fem NPT | 17.36 |
FTV-34C | 3/8 Copression | 17.36 |
FTV-34CD | 3/8 D-Series | 16.65 |
HV104 Tap Valve | ||
---|---|---|
--must pre-drill 1/4* hole | ||
--fits 3/8* OD thru 1.315* OD copper tube or pipe | ||
Part No. | Center Outlet | Cost |
HV104D-4 | 1/4” D-Series | $ 4.22 |
HV104D-6 | 3/8 D-Series | 4.82 |
HV104B-4 | 1/4 B-Series | 4.12 |
HV104B-6 | 3/8 B-Series | 4.64 |
HV104C-4-2K | 1/4 C-Series | 3.97 |
HV104C-4-2 | Valve only, no saddle | 3.27 |
CV105 c-clamp tap Valve | ||
---|---|---|
- - Taps hole in 3/8” OD or 1/2” OD copper line | ||
Part No. | Center Outlet | Cost |
CV105CX-4 | 1/4” C-Series | $2.95 |
CV105BX-4 | 1/4” B-Series | 4.70 |
CV105DX-4 | 1/4 D-Series | 4.80 |
CV105CX-6 | 3/8 C-Series | 4.75 |
CV105BX-6 | 3/8 B-Series | 4.75 |
CV105DX-6 | 3/8 D-Series | 4.95 |
CV105JX-4 | 1/4 John Guest | 4.60 |
CV105JX-6 | 3/8 John Guest | 4.75 |
HV105 Saddle Valve | ||
---|---|---|
— fits 3/8”OD thru 1-3/8” OD copper or brass tube — operates as shutoff after piercing — screwing down handle pierces tubing — hollow point lance — non retractable |
||
Part No. | Center Outlet | Cost |
HV105D-4 | 1/4” D-Series | $ 3.60 |
HV105D-6 | 3/8 D-Series | 4.90 |
HV105B-4 | 1/4 B-Series | 3.09 |
HV105B-6 | 3/8 B-Series | 4.62 |
HV105C-4 | 1/4 C-Series | 2.77 |
HV105C-6 | 3/8 C-Series | 3.52 |
HV105 "X" Self Tap Valve fully Retractable | ||
---|---|---|
--Can open & close to undog without needing to shut off water supply | ||
Part No. | Branch Tap Fitting | Cost |
HV105DX-4 | 1/4 D-Series | 3.74 |
HV105DX-6 | 3/8 D-Series | 5.25 |
HV105BX-4 | 1/4 B-Series | 3.10* |
HV105BX-6 | 3/8 B-Series | 4.90* |
JxST Self Cleaning Tap Valve | ||
---|---|---|
Part No. | Branch Tap Fitting | Cost |
J4ST | 1/4 John Guest | 3.60 |
J6ST | 3/8 John Guest | 4.77 |
JxST Self Cleaning Tap Valve | ||
---|---|---|
Part No. | Branch Tap Fitting | Cost |
JHV105X-4 | 1/4 John Guest | 4.89 |
JHV105X-6 | 3/8 John Guest | 4.92 |
HV105HBL Hose Barb Outlet | ||
---|---|---|
Part No. | Center Outlet | Cost |
HV105HBL-4 | 1/4” Hose Barb | 3.57 |
HV105HBL-6 | 3/8 Hose Barb | 3.63 |
*Deduct .19 for Economy C-Series Compression end
Part No. | Center Outlet | Cost |
---|---|---|
HV105F-4 | 1/4” Male Flare | 3.94 |
HV105F-6 | 3/8 Male Flare | 4.94 |