Plastic Ball valves
Part No. | Description | 1-19 | 20-99 | 100+ |
---|---|---|---|---|
J4BVP4X | 1/4” John Guest valve | $ 5.40 | $ 4.32 | $ 3.70 |
J6BVP6X | 3/8” John Guest valve | 5.85 | 4.68 | 4.01 |
J8BVP8X | 1/2” John Guest valve | 7.85 | 6.28 | 5.39 |
J10BVP10X | 5/8” John Guest valve | 9.88 | 7.90 | 6.77 |
Part No | Description | 1-19 | 20-99 | 100+ |
---|---|---|---|---|
J4BVP4MPX | 1/4” J. Guest X 1/4” Male NPT swivel | $ 5.19 | $ 4.15 | $ 3.56 |
J6BVP4MPX | 3/8” J. Guest X 1/4” Male NPT swivel | 5.42 | 4.35 | 3.50 |
J6BVP6MPX | 3/8” J. Guest X 3/8” Male NPT swivel | 5.98 | 4.78 | 4.10 |
J8BVP8MPX | 1/2” J. Guest X 1/2” Male NPT swivel | call for quote | ||
J10BVP8MPX | 5/8” J. Guest X 1/2” Male NPT swivel | call for quote |
RO Tank valve | ||||
---|---|---|---|---|
Part No | Description | 1-19 | 20-99 | 100+ |
J4BVP4-90X | 1/4” J. Guest X 1/4”Fem NPT | $ 6.77 | $ 5.42 | $4.64 |
J6BVP4-90X | 3/8” J. Guest X 1/4”Fem NPT | 7.10 | 5.68 | 4.87 |
RO Tank valve (with Stem) | ||||
---|---|---|---|---|
Part No | Description | 1-19 | 20-99 | 100+ |
J4BVP490SA6 | 1/4”John Guest 90 deg x 1/4 stem | $ 5.08 | $ 4.26 | $ 3.79 |
J4BVP690SA6 | 3/8”John Guest 90 deg x 1/4” stem | 5.77 | 4.67 | 4.14 |
J4BVP690SA6 | 1/4”John Guest 90 deg x 3/8 stem | 5.65 | 4.72 | 4.19 |
J6BVP690SA6 | 3/8”John Guest 90 deg x 3/8” Stem | 6.14 | 5.11 | 4.52 |
Part No | Description | 1-19 | 20-99 | 100+ |
---|---|---|---|---|
BVP4 | 1/4” Female NPT x 1/4” Fem NPT | $ 4.90 | $ 3.92 | $3.36 |
Part No | Description | 1-19 | 20-99 | 100+ |
---|---|---|---|---|
BVP-4MF | 1/4” Fem NPT X 1/4” Male NPT | $ 5.17 | $ 4.13 | $ 3.54 |
BVP-6MF | 3/8” Fem NPT X 3/8” Male NPT | 6.92 | 5.55 | 4.20 |
Part No | Description | 1-19 | 20-99 | 100+ |
---|---|---|---|---|
J4BVP4 | 1/4” J. Guest style fullport ball valve | $ 8.10 | $ 6.48 | $ 5.56 |
J6BVP6 | 3/8” J. Guest “ “ “ “ | 8.60 | 7.08 | 6.16 |
J6BVP4 | 3/8” x 1/4 J. Guest “ “ “ | 10.19 | 8.15 | 6.99 |
John Guest X Male NPT | ||||
---|---|---|---|---|
Part No | Description | 1-19 | 20-99 | 100+ |
J4BVP4MP | 1/4” J. Guest X 1/4” Male NPT | $ 5.06 | $ 4.05 | $ 3.47 |
J6BVP4MP | 3/8” J. Guest X 1/4” Male NPT | 5.52 | 4.41 | 3.78 |
JGVClip | ||||
---|---|---|---|---|
Part No | Description | 1-19 | 20-99 | 100+ |
JGVClip | Mounting bracket clip:for John Guest Valves | 1.75 | 1.40 | 1.20 |
J4BVP4X ,J6BVP6X, J4BVP4MPX, J6BVP4MPX, J6BVP6MPX |