Standard John Guest fittings are FDA grey Acetal with Nitrile oring seal
Also available in white polypropylene when part number is followed by an asterisk" * " . White John Guest fittings are made of polypropylene. They are developed for the water treatment industry to withstand caustic cleaning agents commonly used to flush out RO systems. The white John Guest fittings utilize an EPDM oring rather than Nitrile that is standard with the acetal style. Part number for this version ends with " PP ", i.e. J4MC2PP and are the same price as the standard grey acetal.
For a cross reference of John Guest fittings part numbers to Portage Specialty part numbers click here
John Guest Male NPT Connector | |||
---|---|---|---|
![]() |
|||
Part # | Tube Size | Male NPT | Cost |
J4MC2* | 1/4 | 1/8 | $1.15 |
J4MC4* | 1/4 | 1/4 | 1.31 |
J4MC6 | 1/4 | 3/8 | 1.79 |
J4MC8 | 1/4 | 1/2 | 1.98 |
J6MC2 | 3/8 | 1/8 | 2.50 |
J6MC4* | 3/8 | 1/4 | 1.96 |
J6MC6* | 3/8 | 3/8 | 2.27 |
J6MC8 | 3/8 | 1/2 | 3.52 |
J8MC6 | 1/2 | 3/8 | 3.04 |
J8MC8 | 1/2 | 1/2 | 3.98 |
John Guest Tube to Male NPT Elbow | |||
---|---|---|---|
![]() |
|||
Part # | Tube Size | Male NPT | Cost |
J4ME2* | 1/4 | 1/8 | 1.71 |
J4ME4* | 1/4 | 1/4 | 2.02 |
J4ME6 | 1/4 | 3/8 | 2.42 |
J6ME4* | 3/8 | 1/4 | 3.02 |
J6ME6* | 3/8 | 3/8 | 3.31 |
J6ME8 | 3/8 | 1/2 | 4.65 |
John Guest Union Connector | |||
---|---|---|---|
![]() |
|||
Part # | Tube Size | Male NPT | Cost |
J4UC4* | 1/4 | 1/4 | $ 1.77 |
J6UC4 | 3/8 | 1/4 | 2.40 |
J5UC5 | 5/16 | 5/16 | 1.58 |
J6UC6* | 3/8 | 3/8 | 2.38 |
J8UC6 | 1/2 | 3/8 | 3.92 |
J8UC8 | 1/2 | 1/2 | 2.44 |
John Guest Bulkhead Union | |||
---|---|---|---|
![]() |
|||
Part # | Tube Size | Male NPT | Cost |
J4BU4* | 1/4 | 1/4 | $3.92 |
J6BU6* | 3/8 | 3/8 | 4.25 |
J8BU8* | 1/2 | 1/2 | 8.88 |
John Guest Female Union Elbow | |||
---|---|---|---|
![]() |
|||
Part # | Tube Size | Male NPT | Cost |
J4EU4* | 1/4 | 1/4 | $ 1.94 |
J6EU4* | 3/8 | 1/4 | 3.21 |
J6EU6* | 3/8 | 3/8 | 3.02 |
J8EU6 | 1/2 | 3/8 | 3.33 |
J8EU8 | 1/2 | 1/2 | 3.19 |
John Guest Tee Union | ||||
---|---|---|---|---|
![]() ![]() |
||||
Tube Size | Tube Size | Center Tube | ||
J4TU4* | 1/4 | 1/4 | 1/4 | $2.58 |
J6TU4* | 3/8 | 3/8 | 1/4 | 3.96 |
J6TU6* | 3/8 | 3/8 | 3/8 | 3.21 |
J8TU6 | 1/2 | 1/2 | 3/8 | 3.90 |
J8TU8 | 1/2 | 1/2 | 1/2 | 3.40 |
J6VTU6 (shutoff built-in) | 3/8 | 3/8 | 3/8 | $6.89 |
John Guest Two Way Divider | ||||
---|---|---|---|---|
![]() |
||||
Tube Size | Tube Size | Center Tube | ||
J6TD6 | 3/8 | 3/8 | 3/8 | $3.25 |
John Guest Cross - 3/8" | ||||
---|---|---|---|---|
![]() |
||||
All | Four | sides | 3/8" | |
J6CR6 | $ 4.94 |
John Guest Tube to Female NPT Connector | |||
---|---|---|---|
![]() |
|||
Part # | Tube Size | NPT | Cost |
J4FC4 | 1/4 | 1/4 | $ 2.69 |
J6FC4 | 3/8 | 1/4 | 3.08 |
J6FC6 | 3/8 | 3/8 | 3.17 |
J6FC8 | 3/8 | 1/2 | 3.35 |
J8FC6 | 1/2 | 3/8 | 3.04 |
J8FC8 | 1/2 | 1/2 | 3.29 |
John Guest Faucet Connector (Tube to compression stub) |
|||
---|---|---|---|
![]() |
|||
Part # | Tube Size | Thread Size | Cost |
JCC4J4 | 1/4 | 7/16-24 | $2.29 |
JCC6J4* | 3/8 | 7/16-24 | 2.52 |
John Guest Tube to Female Flare Connector | |||
---|---|---|---|
![]() ![]() |
|||
Part # | Tube Size | Flare Size | Cost |
J4FCF4 | 1/4 | 1/4 | $4.40 |
J4FCF6 | 1/4 | 3/8 | 5.19 |
J6FCF4 | 3/8 | 1/4 | 2.52 |
J6FCF6 | 3/8 | 3/8 | 3.04 |
John Guest Tube to Female Flare - ALL BRASS |
|||
---|---|---|---|
![]() |
|||
Part # | Cost | ||
J4FCF4B | 1/4 | 1/4 | $5.58 |
J6FCF4B | 3/8 | 1/4 | 5.00 |
J6FCF6B | 3/8 | 3/8 | 8.90 |
John Guest Tube to Male Flare | |||
---|---|---|---|
![]() |
|||
Part # | Cost | ||
J4MF4 | 1/4 | 1/4 | $1.31 |
J6MF4 | 3/8 | 1/4 | 2.33 |
J6MF6 | 3/8 | 3/8 | 2.63 |
J6MF8 | 3/8 | 1/2 | 3.19 |
J8MF8 | 1/2 | 1/2 | 2.65 |
Compression Stem Adapter | |||||
---|---|---|---|---|---|
![]() |
|||||
Stem O.D. | Size | Thread | Type | ||
J6TAF7 | 3/8 | 1/4 | (7/16 | -24) | $.51 |
J6TAF9 | 3/8 | 3/8 | (9/16 | -24) | .25 |
J6TAF8 | 3/8 | 1/2 | NPSM | .42 |
Female Adapter | |||||
---|---|---|---|---|---|
![]() |
|||||
Stem O.D. | Size | Thread | Type | ||
J6TFA7 | 3/8 | 1/4 | (7/16 | -24) | .63 |
J6TFA9 | 3/8 | 3/8 | (9/16 | -24) | .44 |
J6TFA8 | 3/8 | 1/2 | NPSM | .48 |
John Guest Stem to NPT Adapter | |||
---|---|---|---|
![]() |
|||
Part # | Stem O.D. | Male NPT | Cost |
J4SA2* | 1/4 | 1/8 | $ .67 |
J4SA4* | 1/4 | 1/4 | .69 |
J4SA6 | 1/4 | 3/8 | .83 |
J6SA4* | 3/8 | 1/4 | .77 |
J6SA6* | 3/8 | 3/8 | 1.00 |
J8SA6 | 1/2 | 3/8 | 1.25 |
J8SA8 | 1/2 | 1/2 | 1.32 |
Stem to Male Flare Adapter | |||
---|---|---|---|
![]() |
|||
Part # | Stem O.D. | Male NPT | Cost |
J4SF4 | 1/4 | 1/4 | $ 3.42 |
J4SF6 | 1/4 | 3/8 | 1.62 |
J6SF4 | 3/8 | 1/4 | 3.02 |
J6SF6 | 3/8 | 3/8 | 3.81 |
Tube Hose Stem | |||
---|---|---|---|
![]() ![]() |
|||
Part # | Stem O.D. | Barb Size | Cost |
J4HS4 | 1/4 | 1/4 | $1.08 |
J4HS4B (brass) | 1/4 | 1/4 | $ .90 |
J6HS4 | 3/8 | 1/4 | 1.67 |
J6HS6 | 3/8 | 3/8 | 1.79 |
J6HS6B (brass) | 3/8 | 3/8 | 1.00 |
J6HS8 | 3/8 | 1/2 | 2.31 |
J8HS6 | 1/2 | 3/8 | 1.79 |
J8HS8 | 1/2 | 1/2 | 2.17 |
John Guest to Barb Connector | |||
---|---|---|---|
![]() |
|||
Part # | Stem O.D. | Barb Size | Cost |
J4AS4 | 1/4 | 1/4 | $2.13 |
J6AS4 | 3/8 | 1/4 | 3.63 |
John Guest Hose Stem Elbow | |||
---|---|---|---|
![]() |
|||
Part # | Stem O.D. | Barb Size | Cost |
J4HSE4 | 1/4 | 1/4 | $1.60 |
J6HSE4 | 3/8 | 1/4 | 2.13 |
John Guest Plug Stop | |||
---|---|---|---|
![]() |
|||
Tube Size | Barb Size | Cost | |
J4PS4 | 1/4 | $ .50 | |
J6PS6 | 3/8 | .81 | |
J8PS8 | 1/2 | 1.22 |
John Guest End Stop | |||
---|---|---|---|
![]() |
|||
J4ES | 1/4 | $1.15 | |
J6ES | 3/8 | 1.73 |
John Guest Plug-in Reducer | |||
---|---|---|---|
![]() |
|||
Part # | Tube size | Stem O.D. | Cost |
J4PES5 | 1/4 | 5/16 | $1.65 |
J4PES6* | 1/4 | 3/8 | 1.96 |
J6PES8 | 3/8 | 1/2 | 4.13 |
John Guest Plug-in Elbow | |||
---|---|---|---|
![]() |
|||
Stem O.D. | |||
J4PE4* | 1/4 | 1/4 | $ 1.83 |
J4PE6* | 1/4 | 3/8 | 2.46 |
J6PE6* | 3/8 | 3/8 | 3.08 |
J8PE8 | 1/2 | 1/2 | 3.35 |
Plug-in Needle Valve | |||
---|---|---|---|
![]() |
|||
Stem O.D. | Tube Outlet | ||
J4NVPES4 | 1/4 | 1/4 | $3.42 |
J6NVPES4 | 1/4 | 3/8 | 3.47 |
John Guest Tubing Bend Clip | |||
---|---|---|---|
![]() |
|||
J6FC | 3/8 | tubing | $ 1.17 |
John Guest Fittings Locking clips | ||
---|---|---|
![]() |
||
J4LC | 1/4 | $ .17 |
J6LC | 3/8 | .19 |
John Guest fittings O-Ring | ||
---|---|---|
![]() |
||
J4OR | 1/4 | $ .15 |
J6OR | 3/8 | .17 |
John Guest Fittings Collet Grab Ring | ||
---|---|---|
![]() |
||
J4GR | 1/4 | $ .84 |
J6GR | 3/8 | 1.02 |
John Guest fittings Collet cover | ||
---|---|---|
![]() |
||
J4CC | 1/4 | $ .19 |
J6CC | 3/8 | .40 |
J8CC | 1/2 | .27 |
Garden Hose Swivel Connector | ||
---|---|---|
![]() |
||
J4HT-12 | 1/4 | $ 5.81 |
J6HT-12 | 3/8 | 7.17 |
Garden Hose Connector | ||
---|---|---|
![]() ![]() |
||
J4HT-12SJ | 1/4 | $ 3.52 |
J6HT-12SJ | 3/8 | 3.85 |
J4HT-12-SJB | 1/4 | 4.52 |
Garden Hose Swivel Connector | ||
---|---|---|
![]() |
||
J4HT-12-90 | 1/4 | $ 9.38 |
J6HT-12-90 | 3/8 | 10.25 |
J8HT-12-90 | 1/2 | 9.22 |
Garden Hose Connector | ||
---|---|---|
![]() |
||
90 degree | no | swivel |
J4HT-12-90SJ | 1/4 | $ 5.27 |
J6HT-12-90SJ | 3/8 | 7.23 |