Industry Standard Brass Pipe and Garden Hose Fittings

We also have access to other Brass Pipe and Garden Hose fittings not listed here.

Pipe Coupling
Part No Pipe Size Costs Economy Version
(part number start with E)
207P-2 1/8” $.92 $ .60
207P-4 1/4 1.84 1.04
207P-6 3/8 2.22 1.86
207P-8 1/2 2.86 2.02

    Reducer Coupling
    Part No. Pipe NPT Fem NPT Cost
    208P-4-2 1/4” 1/8” $ 1.26
    208P-6-4 3/8 1/4 2.26
    208P-8-4 1/2 1/4 2.44
    208P-8-6 1/2 3/8 2.64

      Pipe Bushing
      Part No. Male NPT Fem NPT Costs Economy
      (part number start with E)
      209P-4-2 1/4” 1/8” $ 1.07 $ .46
      209P-6-2 3/8 1/8 1.07 .54
      209P-6-4 3/8 1/4 1.28 .66
      209P-8-2 1/2 1/8 2.25 1.44
      209P-8-4 1/2 1/4 1.94 1.30
      209P-8-6 1/2 3/8 1.74 .94
      209P-12-4 3/4 1/4 2.82 2.00
      209P-12-6 3/4 3/8 2.44 1.82
      209P-12-8 3/4 1/2 2.08 1.85

        Lock nut
        Part No. Pipe Size Costs
        210P-2 1/8” $ .72
        210P-4 1/4” 1.08
        210P-6 3/8 2.33
        210P-8 1/2 1.50

          Square-head Pipe Plug
          Part No. Pipe Size Costs Economy
          (part number start with E)
          211P-2 1/8” $  .60 .41
          211P-4 1/4 .84 .58
          211P-6 3/8 .94 .64
          211P-8 1/2 1.44 1.09
          211P-12 3/4 1.89 1.19

            Union
            Part No. Pipe Size Costs
            212P-4 1/4” $ 4.95
            212P-6 3/8 5.33
            212P-8 1/2 8.04
            212P-12 3/4 9.22

              Pipe Cap
              Part No. Pipe Size Costs Economy
              (part number start with E)
              213P-2 1/8” $ .44  
              213P-4 1/4 .60  
              213P-6 3/8 1.30  
              213P-8 1/2 1.62  
              213P-12 3/4 3.77 1.98

                Close Nipple
                Part No. Pipe Size Costs
                215PN-2 1/8” $ .40
                215PN-4 1/4 .85
                215PN-6 3/8 .90
                215PN-8 1/2 1.44
                215PN-12 3/4 3.06

                  Pipe Street Elbow FORGED
                  Part No. Fem NPT Male NPT Costs Economy
                  (part number start with E)
                  1202P-2-2 1/8” 1/8” $ 1.70 $ n/a
                  1202P-4-4 1/4 1/4 2.06 1.54
                  1202P-6-6 3/8 3/8 2.42 n/a

                    Pipe Street Elbow BARSTOCK
                    Part No. Fem NPT Male NPT Costs Economy
                    (part number start with E)
                    2202P-2-2 1/8” 1/8” $ 1.20
                    2202P-4-2 1/4 1/8 1.60
                    2202P-4-4 1/4 1/4 2.66
                    2202P-4-6 1/4 3/8 4.14 3.22
                    2202P-6-4 3/8 1/4 3.95
                    2202P-6-6 3/8 3/8 2.29
                    2202P-8-8 1/2 1/2 4.48

                      Pipe Tee FORGED
                      Part No. Female NPT Costs Economy
                      (part number start with E)
                      1203P-2 1/8” $ 3.62 $ 1.28
                      1203P-4 1/4 3.68 2.26
                      E1203P-6 3/8 2.10  
                      E1203P-8 1/2 3.88

                        Long Nipple
                        (other lengths available by request)
                        Part No. NPT Size Length Costs Economy
                        (part number start with E)
                        215PNl-2-15 1/8” 1.5” $ 1.60
                        215PNl-2-20 1/8 2” 1.80 1.44
                        215PNl-2-25 1/8 2.5” 1.88 1.53
                        215PNl-4-15 1/4 1.5” 1.72 1.14
                        215PNl-4-20 1/4 2” 1.68 1.20
                        215PNl-4-30 1/4 3” 1.66 1.32
                        215PNl-4-35 1/4 3.5” 2.52
                        215PNl-6-15 3/8 1.5” 1.50
                        215PNl-8-20 1/2 2” 2.74 1.66

                          Hex Pipe Nipple
                          Part No. Male NPT x Male NPT Costs Economy
                          (part number start with E)
                          216P-2 1/8” x 1/8” $ .56 $ .36
                          216P-4 1/4 x 1/4 1.22 .86
                          216P-4-2 1/4 x 1/8 .61 .49
                          216P-6 3/8 x 3/8 1.20 1.06
                          216P-6-4 3/8 x 1/4 2.00 1.44
                          216P-8 1/2 x 1/2 2.26 1.32
                          216P-12 3/4 x 3/4 4.50 3.20
                          216P-12-8 3/4 x 1/2 3.66

                            Hex Head plug
                            Part No Pipe Size Costs Economy Version
                            (part number start with E)
                            218P-2 1/8” $.35 $.18
                            218P-4 1/4 .78 .70
                            218P-6 3/8 .89 .80
                            218P-8 1/2 1.40 1.10
                            218P-12 3/4 2.10 1.49

                              Hex Socket Pipe Plug
                              Part No Pipe Size Costs Economy
                              (part number start with E)
                              219P-2 1/8” $ .80
                              219P-4 1/4” .88 .74
                              219P-6 3/8 .96 .84
                              219P-8 1/2 1.21

                                Pipe Adapter
                                Part No. Female NPT Male NPT Costs
                                222P-2-2 1/8” 1/8” $ .72
                                222P-4-2 1/4 1/8 1.86
                                222P-4-4 1/4 1/4 1.47
                                222P-6-4 3/8 1/4 1.48
                                222P-6-6 3/8 3/8 .96
                                222P-8-6 1/2 3/8 2.52
                                222P-8-8 1/2 1/2 2.58
                                222P-12-8 3/4 1/2 5.14

                                  Female Pipe Elbow  FORGED
                                  Part No. Female NPT Costs Economy
                                  (part number start with E)
                                  1200P-2-2 1/8” $3.04 $ .89
                                  1200P-4-4 1/4 3.06 2.04
                                  1200P-6-6 3/8 7.16 3.36
                                  1200P-8-8 1/2 4.32 3.51
                                  1200P-12 3/4 4.90

                                    Female Pipe Elbow  BAR STOCK
                                    Part No. Female NPT Costs Economy
                                    (part number start with E)
                                    2200P-2-2 1/8 $1.50 n/a
                                    2200P-4-4 1/4 2.50 1.36
                                    2200P-6-6 3/8 3.16 1.68
                                    2200P-8-8 1/2 4.46 3.10

                                      Pipe Cross
                                      Part No. Female NPT Costs Economy
                                      (part number start with E)
                                      2205P-2 1/8” $  4.80 2.44
                                      2205P-4 1/4 3.66 2.01
                                      2205P-6 3/8 3.77  
                                      2205P-8 1/2 5.89  

                                        2214P 45 deg Street Elbow
                                        Part No. Male/Fem NPT Costs
                                        2214P-2-2 1/8” $ 2.03
                                        2214P-4-4 1/4 2.13
                                        2214P-6-6 3/8 2.52
                                        2214P-8-8 1/2 4.18

                                          2224P Male Branch Tee
                                          Part No. Male/Fem NPT Costs
                                          2224P-2 1/8” $1.78
                                          2224P-4 1/4 3.20
                                          2224P-6 3/8 2.66
                                          2224P-8 1/2 5.86

                                            2225P Street Tee
                                            Part No. Male/Fem NPT Costs
                                            2225P-2 1/8 $ 1.90
                                            2225P-4 1/4 2.33
                                            2225P-6 3/8 2.90
                                            2225P-8 1/2 8.20

                                              Pipe Tee BARSTOCK
                                              Part No. Female NPT Costs Economy
                                              (part number start with E)
                                              2203P-2 1/8” $ 2.18  
                                              2203P-4 1/4 2.88 1.75
                                              2203P-6 3/8 3.37 2.04
                                              2203P-8 1/2 6.39 4.41