Buna Oring, 302SS grab ring to hold tube. Completely reusable. Meets FDA & NSF requirements. Temp range 0degF to +212degF.
E-Z Fast & Tight Plastic Compression Fittings
| Male Connector | |||
|---|---|---|---|
![]() |
|||
| Part # | Tube OD | Male NPT | Cost |
| P4MC2 | 1/4” | 1/8“ | $.84 |
| P4MC4 | 1/4 | 1/4 | .96 |
| P6MC2 | 3/8 | 1/8 | .99 |
| P6MC4 | 3/8 | 1/4 | 1.48 |
| P6MC6 | 3/8 | 3/8 | 1.55 |
| P6MC8 | 3/8 | 1/2 | 1.70 |
| P6MC12 | 3/8 | 3/4 | 2.13 |
| P8MC8 | 1/2 | 1/2 | 1.92 |
| Union Connector | |||
|---|---|---|---|
![]() |
|||
| Part # | Tube OD | Tube OD | Cost |
| P4UC4 | 1/4” | 1/4” | $1.61 |
| P6UC4 | 3/8 | 1/4 | 1.46 |
| P6UC6 | 3/8 | 3/8 | 1.56 |
| Male Elbow | |||
|---|---|---|---|
![]() |
|||
| Part # | Tube OD | Male NPT | Cost |
| P4ME2 | 1/4” | 1/8” | $.99 |
| P4ME4 | 1/4 | 1/4 | .99 |
| P4ME6 | 1/4 | 3/8 | 1.22 |
| P6ME4 | 3/8 | 1/4 | 1.26 |
| P6ME6 | 3/8 | 3/8 | 1.32 |
| P6ME8 | 3/8 | 1/2 | 1.44 |
| P6ME12 | 3/8 | 3/4 | 1.50 |
| Female Connector | |||
|---|---|---|---|
![]() |
|||
| Part # | Tube OD | Female NPT | Cost |
| P4FC2 | 1/4” | 1/8” | $1.10 |
| P4FC4 | 1/4 | 1/4 | 1.00 |
| P6FC4 | 3/8 | 1/4 | 1.12 |
| P6FC6 | 3/8 | 3/8 | 1.32 |
| Elbow Union | |||
|---|---|---|---|
![]() |
|||
| Part # | Tube OD | Cost | |
| P4EU4 | 1/4” | $1.74 | |
| P6EU4 | 3/8 X 1/4 | 1.92 | |
| P6EU6 | 3/8 | 1.94 | |
| Female Elbow | |||
|---|---|---|---|
![]() |
|||
| Part # | Tube OD | Female NPT | Cost |
| P4FE2 | 1/4” | 1/8” | $1.02 |
| P4FE4 | 1/4 | 1/4 | 1.20 |
| P6FE4 | 3/8 | 1/4 | 1.34 |
| P6FE6 | 3/8 | 3/8 | 1.38 |
| Male Run Tee | |||
|---|---|---|---|
![]() |
|||
| Part # | Tube OD | Male NPT | Cost |
| P4MR2 | 1/4” | 1/8” | $1.32 |
| P6MR4 | 3/8 | 1/4 | 1.85 |
| Tee Union | ||
|---|---|---|
![]() |
||
| Part # | Tubing OD | NPT Size |
| P4TU4 | 1/4” | $2.00 |
| P6TU6 | 3/8 | 2.18 |
| Tubing Male Branch Tee |
|||
|---|---|---|---|
![]() |
|||
| Part # | Tube OD | Male NPT | Cost |
| P4MT2 | 1/4” | 1/8” | $1.32 |
| P4MT4 | 1/4 | 1/4 | 1.60 |
| P6MT4 | 3/8 | 1/4 | 1.62 |
| P6MT6 | 3/8 | 3/8 | 1.70 |
| Female Flare Elbow | |||
|---|---|---|---|
![]() |
|||
| Part # | Tube OD | Female Flare | Cost |
| P4FEF4 | 1/4” | 1/4” | $1.80 |
| P4FEF6 | 1/4 | 3/8 | 2.20 |
| P6FEF4 | 3/8 | 1/4 | 1.88 |
| P6FEF6 | 3/8 | 3/8 | 2.24 |
| Female Flare Connector | |||
|---|---|---|---|
![]() |
|||
| Part # | Tube Size | NPT Size | Cost |
| P4FCF4 | 1/4” | 1/4” | $1.52 |
| P4FCF6 | 1/4 | 3/8 | 1.89 |
| P6FCF4 | 3/8 | 1/4 | 1.74 |
| P6FCF6 | 3/8 | 3/8 | 2.03 |
| Grab Ring 302SS | ||
|---|---|---|
![]() |
||
| Part # | Tubing OD | Cost |
| 4GR | 1/4” | $.12 |
| 6GR | 3/8 | .12 |
| Plastic version | ||
|---|---|---|
![]() |
||
| Part # | Tubing OD | Cost |
| 4GRP | 1/4” | $.40 |
| 6GRP | 3/8 | .46 |
| O-Ring | ||
|---|---|---|
![]() |
||
| Part # | Tubing OD | Cost |
| 4OR | 1/4” | $.12 |
| 6OR | 3/8 | .14 |
| Tube Support | ||
|---|---|---|
![]() |
||
| Part # | Tubing OD | Cost |
| P4TS3 | 1/4” | $.30 |
| P6TS4 | 3/8 | .38 |
| Nut & Spacer | ||
|---|---|---|
![]() |
||
| Part # | Tubing OD | Cost |
| P4NS | 1/4” | $.30 |
| P6NS | 3/8 | .34 |















