Brass hose barbs for braided beverage tubing or general purpose industrial air/water tubing.
Brass Hose Barbs
| Hose Mender | ||
|---|---|---|
![]() |
||
| Part No | Barb | Cost |
| 122HBL-3 | 3/16” | $.62 |
| 122HBL-4 | 1/4 | .54 |
| 122HBL-5 | 5/15 | .90 |
| 122HBL-6 | 3/8 | .50 |
| 122HBL-8 | 1/2 | 1.53 |
| Hose Barb X Male NPT | |||
|---|---|---|---|
![]() |
|||
| Part No | Barb | Male NPT | Cost |
| 125HBL-3-2 | 3/16” | 1/8” | $.46 |
| 125HBL-3-4 | 3/16 | 1/4 | .48 |
| 125HBL-4-2 | 1/4 | 1/8 | .76 |
| 125HBL-4-4 | 1/4 | 1/4 | .97 |
| 125HBL-4-6 | 1/4 | 3/8 | 1.04 |
| 125HBL-4-8 | 1/4 | 1/2 | 1.60 |
| 125HBL-5-2 | 5/16 | 1/8 | .91 |
| 125HBL-5-4 | 5/16 | 1/4 | .62 |
| 125HBL-6-2 | 3/8 | 1/8 | 1.01 |
| 125HBL-6-4 | 3/8 | 1/4 | .92 |
| 125HBL-6-6 | 3/8 | 3/8 | .95 |
| 125HBL-6-8 | 3/8 | 1/2 | 1.71 |
| 125HBL-6-12 | 3/8 | 3/4 | 2.24 |
| 125HBL-8-12 | 1/2 | 3/4 | 2.32 |
| 125HBL-8-4 | 1/2 | 1/4 | 1.02 |
| 125HBL-8-6 | 1/2 | 3/8 | 1.23 |
| 125HBL-8-8 | 1/2 | 1/2 | 1.78 |
| 125HBL-10-6 | 5/8 | 3/8 | 1.06 |
| 125HBL-10-8 | 5/8 | 1/2 | 1.44 |
| 125HBL-12-12 | 3/4 | 3/4 | 2.97 |
| 125HBL-12-8 | 3/4 | 1/2 | 3.40 |
| 125HBL-12-16 | 3/4 | 1 | 5.00 |
| 125HBL-16-16 | 1 | 1 | 6.18 |
| Hose Barb to Female NPT Rigid | |||
|---|---|---|---|
![]() |
|||
| Part No | Barb | FNPT | Cost |
| 126HBL-3-2 | 3/16” | 1/8” | $ 1.30 |
| 126HBL-4-2 | 1/4” | 1/8 | .52 |
| 126HBL-4-4 | 1/4 | 1/4 | .82 |
| 126HBL-4-6 | 1/4 | 3/8 | 1.40 |
| 126HBL-6-4 | 3/8 | 1/4 | 1.01 |
| 126HBL-6-6 | 3/8 | 3/8 | 2.01 |
| 126HBL-6-8 | 3/8 | 1/2 | 1.16 |
| 126HBL-8-6 | 1/2 | 3/8 | 2.00 |
| 126HBL-8-8 | 1/2 | 1/2 | 1.80 |
| CC-4HBL-4 Compression to Hose Barb | |
|---|---|
![]() |
|
| Part | Cost |
| 7/16-24 straight compression thread x 1/4 hose barb | $ 1.26 |
| Hose Barb to Female Pipe Swivel (Gasket Seat) | |||
|---|---|---|---|
![]() |
|||
| Part No | Hose Barb | Female NPT | Cost |
| 124HBL-6-4 | 3/8” | 1/4” | $ .94 |
| Hose Barb to Male NPT 90 degree | |||
|---|---|---|---|
![]() |
|||
| Part No | Barb | FNPT | Cost |
| 129HB-4-2 | 1/4” | 1/8” | $ 1.78 |
| 129HB-4-4 | 1/4 | 1/4 | 2.86 |
| 129HB-4-6 | 1/4 | 3/8 | 3.56 |
| 129HB-6-4 | 3/8 | 1/4 | 2.52 |
| 129HB-6-8 | 3/8 | 1/2 | 3.44 |
| 129HB-6-6 | 3/8 | 3/8 | 2.66 |
| 129HB-8-6 | 1/2 | 3/8 | 3.10 |
| 129HB-8-8 | 1/2 | 1/2 | 4.02 |
| 45 degree Hose Barb to Male NPT | |||
|---|---|---|---|
![]() |
|||
| Part No | Hose Barb | Male NPT | Cost |
| 139HB-4-2 | 1/4” | 1/8” | $ 2.44 |
| 139HB-4-4 | 1/4 | 1/4 | 2.50 |
| 139HB-6-2 | 3.8 | 1/8 | 3.20 |
| 139HB-6-4 | 3/8 | 1/4 | 2.70 |
| Female Flare to Hose Barb | |||
|---|---|---|---|
![]() |
|||
| Part No | Hose Barb | Female NPT | Cost |
| 146HBLFSV4-4 | 1/4” | 1/4" | $ .84 |
| 146HBLFSV4-6 | 1/4 | 3/8 | 1.18 |
| 146HBLFSV6-6 | 3/8 | 3/8 | 1.18 |
| 146HBLFSV8-6 | 1/2 | 3/8 | 1.02 |
| 146HBLFSV8-8 | 1/2 | 1/2 | 1.41 |
| 146HBLFSV12-12 | 3/4 | 3/4 | 3.01 |
| Male Flare to Hose Barb | |||
|---|---|---|---|
![]() |
|||
| Part No | Hose Barb | Male NPT | Cost |
| 145HBL-4-4 | 1/4” | 1/4" | $ 1.40 |
| 145HBL-4-6 | 1/4 | 3/8 | 1.76 |
| 145HBL-6-6 | 3/8 | 3/8 | 1.40 |
| 164BHBL Riser Tee with Barb Center Leg -To branch off copper tubing with braided tubing | |||
|---|---|---|---|
![]() |
|||
| Part No | B-Series ends 1&2 | Hose Barb for end 3 | Cost |
| 164BHBL4-4-4 | 1/4” | 1/4" | $ 2.22 |
| 164BHBL6-6-4 | 3/8 | 1/4 | 3.59 |
| 164BHBL6-6-6 | 3/8 | 3/8 | 3.22 |
| 164BHBL8-8-4 | 1/2 | 1/4 | 4.88 |
| 164BHBL8-8-6 | 1/2 | 3/8 | 4.66 |
| Hose Barb Tee | ||
|---|---|---|
![]() |
||
| Part No | Hose Barb | Cost |
| 164HBL-4 | 1/4” | $ 2.18 |
| 164HBL-6 | 3/8 | 2.29 |
| 164HBL-8 | 1/2 | 2.97 |
| 164HBL Hose Barb Tee | |||
|---|---|---|---|
![]() |
|||
| Part No | Hose Barb | John Guest | Cost |
| 164HBL-4-4-J4 | 1/4” | 1/4" | $ 4.35 |
| 164HBL-4-4-J6 | 1/4 | 3/8 | 4.35 |
| 164HBL-6-6-J4 | 3/8 | 1/4 | 4.35 |
| 164HBL-6-6-J6 | 3/8 | 3/8 | 4.71 |
| 165HBL 90 degree Hose Barb Elbow | ||
|---|---|---|
![]() |
||
| Part No | Hose Barb | Cost |
| 165HBL-4 | 1/4” | $ 1.50 |
| 165HBL-6 | 3/8 | 2.25 |
| 664HBL-90 degree Hose Barb to Female Flare | |||
|---|---|---|---|
![]() |
|||
| Part No | Hose Barb | Female Flare | Cost |
| 664HBL4-4-90 | 1/4” | 1/4" | $ 2.18 |
| 664HBL4-6-90 | 3/8 | 1/4 | 2.53 |
| 664HBL6-6-90 | 3/8 | 3/8 | 2.90 |













