Use with Copper Tubing or high Temp PEX tubing
Order with Heavy-Duty brass “B” sleeve (B-Series) or industry standard brass “C” sleeve (C-Series)
Use with Copper Tubing or high Temp PEX tubing
Order with Heavy-Duty brass “B” sleeve (B-Series) or industry standard brass “C” sleeve (C-Series)
| Heavy Duty Self-Align Sleeve (Standard on all B-Series) | ||
|---|---|---|
![]() |
||
| Part No. | Tube OD Size | B-Series & C-Series |
| 460B-4 | 1/4” | $.39 |
| 460B-6 | 3/8 | .60 |
| 460B-8 | 1/2 | 1.06 |
| Compression Sleeve (Standard inside all C-Series fittings) | ||
|---|---|---|
![]() |
||
| 460C-4 | 1/4” | $ .03 |
| 460C-6 | 3/8 | .04 |
| 460C-8 | 1/2 | .10 |
| Compression Nut | |||
|---|---|---|---|
![]() |
|||
| 461B-4 | 1/4” | $.38 | $ .32 |
| 461B-6 | 3/8 | .43 | .34 |
| 461B-8 | 1/2 | .90 | .86 |
| Compression Nut (with built-in sleeve) | ||
|---|---|---|
![]() |
||
| 461BC-4 | 1/4” | $ .09 |
| 461BC-6 | 3/8 | .10 |
| CPD Plug (to plug a compression fitting) | ||
|---|---|---|
![]() |
||
| CPD-250 | 1/4” | $.17 |
| CPD-375 | 3/8 | .19 |
| CPD-500 | 1/2 | .28 |
| End Stop Plug (to plug off end of a tube) | ||
|---|---|---|
![]() |
||
| 639C-4 | 1/4 | $ .44 |
| Compression Cap (to cap a compression fitting) | ||
|---|---|---|
![]() |
||
| CAP-250 | 1/4” | $ .41 |
| CAP-375 | 3/8 | .51 |
| Compression Union | |||
|---|---|---|---|
![]() |
|||
| 462B-4 | 1/4” | $ 2.65 | $ 2.01 |
| 462B-6 | 3/8 | 2.88 | 2.20 |
| 462B-6-4 | 3/8 x 1/4 | 2.98 | 2.24 |
| 462B-8 | 1/2 | 3.33 | 2.42 |
| 462B-8-6 | 1/2 x 3/8 | 3.82 | 3.32 |
| Union Tee | |||
|---|---|---|---|
![]() |
|||
| 1 x 2 x 3 | B-Series | C-Series | |
| 464B-4 | 1/4 1/4 1/4 | $ 4.57 | $ 2.48 |
| 464B-4-4-6 | 1/4 1/4 3/8 | 3.46 | 2.38 |
| 464B-6 | 3/8 3/8 3/8 | 4.24 | 3.10 |
| 464B-6-6-4 | 3/8 3/8 1/4 | 5.46 | 3.70 |
| 464B-8-8-4 | 1/2 1/2 1/4 | 7.90 | 3.44 |
| 464B-8-8-6 | 1/2 1/2 3/8 | 5.73 | 3.40 |
| 464B-8 | 1/2 1/2 1/2 | 4.84 | 2.66 |
| Union Elbow | |||
|---|---|---|---|
![]() |
|||
| Tube OD Size | Cost B-Series | Cost C-Series | |
| 465B-4 | 1/4” | $ 2.12 | $ 1.33 |
| 465B-6 | 3/8 | 3.33 | 2.90 |
| 465B-8 | 1/2 | 3.24 | 2.72 |
| Female pipe Connector Compression to Female NPT | ||||
|---|---|---|---|---|
![]() |
||||
| Tube OD Size | MPT Size | |||
| 466B-4-2 | 1/4 | 1/8 | $ 1.20 | $.88 |
| 466B-4-4 | 1/4 | 1/4 | 1.42 | .74 |
| 466B-6-2 | 3/8 | 1/8 | .98 | .80 |
| 466B-6-4 | 3/8 | 1/4 | 1.61 | .98 |
| 466B-6-6 | 3/8 | 3/8 | 1.72 | 1.08 |
| 466B-6-8 | 3/8 | 1/2 | 1.92 | .88 |
| 466B-8-6 | 1/2 | 3/8 | 2.43 | 1.12 |
| 466B-8-8 | 1/2 | 1/2 | 4.40 | 1.16 |
| Female Garden Hose “Slim Jim” Non-Swivel Connector (hose thread to tube) | ||
|---|---|---|
![]() |
||
| HCB-4-12SJ | 1/4” | $ 3.52 |
| HCC-4-12SJ | 1/4 | 3.02 |
| HCB-6-12SJ | 3/8 | 3.20 |
| HCC-6-12SJ | 3/8 | 2.96 |
| 90 Degree Garden Hose Swivel Connector | ||
|---|---|---|
![]() |
||
| HCB-4-12-90 | 1/4” | $ 4.89 |
| HCB-6-12-90 | 3/8 | 4.01 |
| HCB-8-12-90 | 1/2 | 5.25 |
| Bulkhead Adapter | ||
|---|---|---|
![]() |
||
| 62CBH-4B | 1/4” | $ 3.22 |
| 62CBH-6B | 3/8 | 3.40 |
| Male Pipe Connector Compression to Male NPT | ||||
|---|---|---|---|---|
![]() |
||||
| 468B-4-2 | 1/4” | 1/8” | $ 1.08 | $ 1.04 |
| 468B-4-4 | 1/4 | 1/4 | 1.38 | 1.20 |
| 468B-4-6 | 1/4 | 3/8 | 2.73 | 1.70 |
| 1/4 | 1/2 | 2.05 | 1.70 | |
| 468B-6-2 | 3/8 | 1/8 | 1.66 | 1.20 |
| 468B-6-4 | 3/8 | 1/4 | 1.66 | 1.19 |
| 468B-6-6 | 3/8 | 3/8 | 1.56 | 1.08 |
| 468B-6-8 | 3/8 | 1/2 | 2.22 | 1.43 |
| 468B-8-4 | 1/2 | 1/4 | 1.60 | .96 |
| 468B-8-6 | 1/2 | 3/8 | 2.74 | 2.24 |
| 468B-8-8 | 1/2 | 1/2 | 2.77 | 1.94 |
| 468B-10-8 | 5/8 | 1/2 | 2.34 | 1.28 |
| Male Pipe Elbow (Compression x npt) | ||||
|---|---|---|---|---|
![]() |
||||
| 469B-4-2 | 1/4” | 1/8” | $1.55 | $1.04 |
| 469B-4-4 | 1/4 | 1/4 | 1.81 | 1.44 |
| 469B-4-6 | 1/4 | 3/8 | 2.44 | 2.08 |
| 469B-4-8 | 1/4 | 1/2 | 2.92 | 2.02 |
| 469B-6-2 | 3/8 | 1/8 | 2.38 | 2.06 |
| 469B-6-4 | 3/8 | 1/4 | 3.04 | 2.70 |
| 469B-6-6 | 3/8 | 3/8 | 3.30 | 3.00 |
| 469B-6-8 | 3/8 | 1/2 | 3.50 | 3.02 |
| 469B-8-4 | 1/2 | 1/4 | 3.00 | 2.75 |
| 469B-8-6 | 1/2 | 3/8 | 3.22 | 2.74 |
| 469B-8-8 | 1/2 | 1/2 | 3.61 | 2.74 |
| 469B-10-8 | 5/8 | 1/2 | 2.80 | |
| Female Elbow Tube to Female NPT | ||||
|---|---|---|---|---|
![]() |
||||
| Tube OD | Pipe Size | Cost B-Series | Cost C - Series | |
| 470B-4-2 | 1/4” | 1/8” | $ 2.80 | $ |
| 470B-4-4 | 1/4 | 1/4 | 2.95 | 2.50 |
| 470B-6-4 | 3/8 | 1/4 | 3.38 | 1.67 |
| 470B-6-6 | 3/8 | 3/8 | 3.15 | 2.10 |
| 470B-8-6 | 1/2 | 3/8 | 4.40 | |
| Male Run Tee | |||
|---|---|---|---|
![]() |
|||
| 471B-4-2 | 1/4” | 1/8” | $ 2.12 |
| 471B-4-4 | 1/4 | 1/4 | 2.63 |
| 471B-6-4 | 3/8 | 1/4 | 2.80 |
| Branch Tee | ||||
|---|---|---|---|---|
![]() |
||||
| 472B-4-2 | 1/4” | 1/8” | $ 2.22 | $ 1.94 |
| 472B-4-4 | 1/4 | 1/4 | 4.11 | 1.65 |
| 472B-6-4 | 3/8 | 1/4 | 4.44 | 1.63 |
| 472B-6-6 | 3/8 | 3/8 | 4.51 | 1.98 |
| 472B-8-6 | 1/2 | 3/8 | 4.75 | 2.66 |
| Female Branch Tee (same as 472B but female pipe center) | ||||
|---|---|---|---|---|
![]() |
||||
| 477B-4-2 | 1/4” | 1/8” | $4.94 | $ 4.26 |
| Female Flare Adapter (Tube to female flare) — common attach to coffee brewers | ||||
|---|---|---|---|---|
![]() |
||||
| Tube OD | Female Flare | |||
| 664FB-4-4 | 1/4” | 1/4” | $ 4.33 | $ 2.26 |
| 664FB-4-6 | 1/4 | 3/8 | 2.86 | 2.56 |
| 664FB-6-4 | 3/8 | 1/4 | 2.05 | 1.70 |
| 664FB-6-6 | 3/8 | 3/8 | 4.84 | 4.53 |
| 664FB-8-8 | 1/2 | 1/2 | 3.42 | 3.09 |
| Female Flare Adapter - 90 degree | ||||
|---|---|---|---|---|
![]() |
||||
| 664FB-4-4-90 | 1/4” | 1/4” | $ 3.01 | $ 2.70 |
| 664FB-4-6-90 | 1/4 | 3/8 | 4.24 | 3.37 |
| 664FB-6-4-90 | 3/8 | 1/4 | 3.51 | 2.70 |
| 664FB-6-6-90 | 3/8 | 3/8 | 4.20 | 3.49 |
| 664FB-8-8-90 | 1/2 | 1/2 | 4.15 | 3.10 |
| Female Faucet Connector (Low Profile) | |||
|---|---|---|---|
![]() |
|||
| — connect to males compression (straight thread) that are found on saddle valves and other compression stubs. | |||
| Compression Thread | Tube OD | ||
| CC-6B-4 | 1/4” | 3/8” | $ 1.52 |
| CC-6C-4 | 1/4 | 3/8 | 1.43 |
| CC-4C-6 | 3/8 | 1/4 | 1.25 |
| Female Garden Hose Swivel Connector | ||
|---|---|---|
![]() |
||
| Tube OD Size | Cost B- Series | |
| commonly used to attach to Espresso machines | ||
| HCB-4-12 | 1/4” | $ 3.84 |
| HCB-6-12 | 3/8 | 3.76 |
| HCB-8-12 | 1/2 | 3.73 |
| Female Garden Hose “Slim Jim” Non-Swivel(hose thread to tube) | ||
|---|---|---|
![]() |
||
| HCB-4-12-90SJ | 1/4” | $ 3.35 |
| HCB-6-12-90SJ | 3/8 | 3.79 |
| Copper Tubing to Flare Adapter | |||
|---|---|---|---|
![]() |
|||
| Tube OD | Flare Size | ||
| 466-4B-4F | 1/4” | 1/4” | $ 1.63 |
| 466-6B-4F | 3/8 | 1/4 | 1.75 |
| 466-6B-6F | 3/8 | 3/8 | 1.94 |