Check Valves, Pressure Regulators, & Misc
Reverse Osmosis Systems
CARTRIDGE FILTERS,HOUSINGS,HOUSING PARTS,
![]() |
||||
|---|---|---|---|---|
| Part No | Description | Cost | ||
| 1-11 | 12-24 | 25+ | ||
| RO-2V | 10* Prifilter Cartridge Spun bond 5 micron | 3.60 | 3.31 | 3.74 |
![]() |
||||
|---|---|---|---|---|
| Part No | Description | Cost | ||
| 1-11 | 12-24 | 25+ | ||
| 155155.03 | Activated Carbon filter Cartridge | 13.71 | 11.24 | 9.51 |
| --For blue or clear filter housing | ||||
| --20 micron rating | ||||
![]() |
||||
|---|---|---|---|---|
| Part No | Description | Cost | ||
| 1-11 | 12-24 | 25+ | ||
| 155131.03 | 10* Activated Carbon filter Cartridge | 22.44 | 17.26 | 14.96 |
| --For blue or clear DOE filter housing | ||||
| --Activated carbon with polyphosphate | ||||
| --20 micron rating | ||||
![]() |
||||
|---|---|---|---|---|
| Part No | Description | Cost | ||
| 1-11 | 12-24 | 25+ | ||
| 1A | 2MICRON Matrix1 "5 Guzzler" Carbon Cartridge | 12.97 | 10.54 | 9.55 |
| --For blue or clear DOE filter housing | ||||
| --20,000 gallon capacity for chlorine removal >90% | ||||
| --99.9% particulate removal rating | ||||
| --not for lead or metal removal | ||||
![]() |
||||
|---|---|---|---|---|
| Part No | Description | Qty | ||
| 1-11 | 12-24 | 25+ | ||
| 10A | carbon cartridge filter | 18.78 | 15.40 | 12.96 |
| — 2 Micron 99.6% efficient | ||||
| — 3-4 microns 99.98% efficient | ||||
| — 2500 gallon capacity for LEAD REMOVAL > 90% | ||||
| — 6000 gallon capacity for CHLORINE REMOVAL > 90% | ||||
![]() |
||||
|---|---|---|---|---|
| Part No | Description | Qty | ||
| 1-11 | 12-24 | 25+ | ||
| 14A | “Matrikx” high efficiency chlorine removal filter | 10.21 | 8.29 | 7.51 |
| — 10 microns | ||||
| — 9000 gallon capacity for CHLORINE REMOVAL > 99% | ||||
![]() |
||||
|---|---|---|---|---|
| Part No | Description | Qty | ||
| 1-11 | 12-24 | 25+ | ||
| 18A | “Ceramix” carbon cartridge filter block | 16.74 | 12.88 | 11.16 |
| — 1/2 Micron high efficiency | ||||
| — 2000 gallon capacity for CHLORINE REMOVAL >95% | ||||
| — cleanable / reusable for extended particulate removal life | ||||
| — 99% rem14fsoval of E-Coli | ||||
Big Blue Housing -- Whole house filter
![]() |
|||
|---|---|---|---|
| Part No | Description | Connection | Cost |
| 158005 | Slim Line Blue Housing | 3/8” fem NPT | $16.00 |
| 150067 | Standard Blue Housing | 1/2” fem NPT | 21.00 |
| 150069 | Standard Bue Housing | 3/4” fem NPT | 36.00 |
| 150069 | 20” Standard Blue Housing | 3/4” fem NPT | 36.00 |
| 150233 | 20” Big Blue (with bracket) | 1” NPT | 67.60 |
| 150239 | 20” Big Blue (with bracket) | 1-1/2”NPT | 69.65 |
| 158011 | Filter Housing Mounting Bracket Kit for Slim Line Housings | 3.72 | |
| 150061 | Mounting Bracket Kit for Big Blue Hsgs | 6.50 | |
| 158004 | O-ring for filter housing bowl for Slim Lline Housings | 1.19 | |
| 158003 | Pressure Relief Button kit for Slim Line Housings | 2.18 | |
| 144095-01 | Filter Wrench for Slimline housing | 3.34 | |
| 144368 | Filter Wrench for Big Blue Housing | 3.66 | |
High Volume Filter Housings
![]() |
||
|---|---|---|
| Part No | Description | Cost |
| 150069 | 20* Blue Housing 3/4" fem NPT | 36.00 |
| 150233 | 20* "Big Blue" 1" NPT | 67.60 |
| 155358-43 | Prefilter for Big Blue | 50.00 |
| 155247-43 | RFC-20 BB Carbon Filter | 66.05 |
| 158011 | Filter Housing Mounting Bracket | 3.72 |
| 158004 | O-ring for filter housing bowl | 1.19 |
| 151039 | Pressure Relief Button kit | 2.18 |
![]() |
||
|---|---|---|
| Part No | Description | Cost |
| 153017 | Replacement bowl (sump) Blue | 13.38 |
| 153018 | Replacement bowl (sump) Clear | 15.02 |
| 154111 | Filter Housing cap | 28.50 |
| 144095-01 | Filter Housing bowl removal wrench | 21.00 |
PFK-1 Dual Stage Filter System
![]() |
||
|---|---|---|
| Part No | Description | Cost |
| PFK-1 | Dual Stage Filter System | 98.60 |
| --Consists of : |
|
|
![]() |
--Faucet kit Consists of :
|
|
|---|---|---|
| Part No | Description | Cost |
| FK-1-4EZ | Faucet Kit with John Guest connectors and PE tubing | 25.00 |
| FK-1-6D | Faucet Kit with D-Series connectors and PE tubing | 27.00 |
| FK-1-6B | Faucet Kit with B-Series connectors and 1/4" copper tubing | 28.50 |
| FK-1-03 | FAUCET KIT only (no fitting or tubing) | 21.00 |
| FRK-1 | FAUCET REPAIR KIT | 5.72 |
![]() |
Complete RO systems Consists of :
|
|
|---|---|---|
| Part No | Description | Cost |
| ROS-1 | RO System (Output 36 gal/day) | 259.00 |
| ROS-2 | RO System (Output 36 gal/day) | 291.00 |
| ROS-3 | RO System (Output 36 gal/day) | 306.00 |
| ****for large or custom RO System, call for quote | ||
Spare Parts for Ro systems
|
|||
|---|---|---|---|
| RO-7B | Drain Saddle 1/4” female NPT (white color) | 3.50 | Range 1-3/8” |
| RO-4JG | Drain Saddle 1/4” John Guest connection | 3.83 | to 1-5/8” |
| RO-6JG | Drain Saddle 3/8” John Guest connection | 3.95 | |
| FK-1-03 | Faucet Kit | 21.00 | |
| RO-4A | Water Tank 3 Gallon | 70.00 | |
| R0-4B | Water Tank 9 Gallon | 131.00 | |
| RO-3B | RO Membrane - 50 gallon per day capacity | 77.00 | |
High Capacity Filters for Big Blue Housings
![]() |
||
|---|---|---|
| 155783-43 | High Capacity Carbon Block Filter | 59.15 |
| 155247-43 | High Capacity Carbon Filter Chlorine Guzzler | 66.05 |
| 155596-03 | High Capacity Iron Reduction Filter | 87.05 |
| 155358-43 | Prefilter for Above filter | 50.00 |













