Brass Ball valves available in variety of connections: John Guest, D-Series, B-Series, C-Series, pipe, & Flare
Brass Ball Valves
| Female NPT | ||
|---|---|---|
![]() |
||
| Part No. | Female NPT | Cost |
| BV-4 | 1/4” | 7.80 |
| BV-6 | 3/8 | 6.25 |
| BV-8 | 1/2 | 6.25 |
| BV-12 | 3/4 | 7.65 |
| BV-16 | 1" | 8.25 |
| Male NPT x Female NPT | |||
|---|---|---|---|
![]() ![]() |
|||
| Part No. | Male NPT | Female NPT | Cost |
| BV-4MF | 1/4” | 1/4” | 8.60 |
| BV-6MF | 3/8 | 3/8 | 6.35 |
| BV-8MF | 1/2 | 1/2 | 7.65 |
| BV-12MF | 3/4 | 3/4 | 9.33 |
| BV-6MFminichrome | 3/8” | 3/8” | 6.67 |
| BV-8MFminichrome | 1/2” | 1/2” | 8.89 |
| 1/4" Male NPT x 1/4" Male NPT | ||
|---|---|---|
![]() |
||
| Part No. | Male NPT | Cost |
| BV-4MP | 1/4 | 6.46 |
| John Guest Inlet/Outlet | ||
|---|---|---|
![]() |
||
| Part No. | Tube Size | Cost |
| J4BV4 | 1/4” | 10.22 |
| J6BV4 | 3/8 x 1/4 | 10.30 |
| J6BV6 | 3/8 | 10.42 |
| John Guest X Male NPT | |||
|---|---|---|---|
![]() |
|||
| Part No. | Tube O.D | Male NPT | Cost |
| J4BVMP2 | 1/4 | 1/8 | 5.90 |
| J4BVMP4 | 1/4 | 1/4 | 6.90 |
| J6BVMP4 | 3/8 | 1/4 | 7.11 |
| J6BVMP6 | 3/8 | 3/8 | 7.61 |
| John Guest X Female Flare | |||
|---|---|---|---|
![]() |
|||
| Part No. | Tube O.D | Flare Size | Cost |
| J4BVFF4 | 1/4 | 1/4 | 6.90 |
| J6BVFF4 | 3/8 | 1/4 | 7.11 |
| J6BVFF6 | 3/8 | 3/8 | 7.49 |
| Compression Valve | ||
|---|---|---|
![]() |
||
| D-Series (for PLASTIC tubing) | ||
| -- Stainless Steel Insert -- Delrin Sleeve -- Chrome plated -- for use wih polyethyl-ene tube |
||
| Part No. | Tube OD | Cost |
| BV-4D | 1/4” | $ 9.44 |
| BV-6D | 3/8 | 9.21 |
| BV-64D | 3/8 x 1/4 | 10.36 |
| Compression connections | ||
|---|---|---|
![]() |
||
| (for COPPER or PEX tubing) -- Chrome plated | ||
| -- Heavy Duty Brass Compression | ||
| Part No. | Copper Tube OD | Cost |
| BV-4B | 1/4” | $ 9.44 |
| BV-6B | 3/8 | 9.21 |
| BV-64B | 3/8 x 1/4 | 10.36 |
| Male Flare Inlet/Outlet | ||
|---|---|---|
![]() |
||
| Part No. | Male Flare Size | Cost |
| BV-4F | 1/4” | 6.54 |
| BV-6F | 3/8 | 6.96 |
| BV-64F | 3/8 x 1/4 | 7.00 |
| Female Flare X B-Series | |||
|---|---|---|---|
![]() |
|||
| Part No. | Tube O.D. | Flare Size | Cost |
| BV-44FB | 1/4 | 1/4 | 8.92 |
| BV-64FB | 3/8 | 1/4 | 8.92 |
| BV-66FB | 3/8 | 3/8 | 8.92 |
| Female Flare X D-Series | |||
|---|---|---|---|
![]() |
|||
| Part No. | Tube O.D. | Flare Size | Cost |
| BV-44FD | 1/4 | 1/4 | 7.48 |
| BV-64FD | 3/8 | 1/4 | 7.69 |
| BV-66FD | 3/8 | 3/8 | 8.06 |
| Female Flare X Male Flare | |||
|---|---|---|---|
![]() |
|||
| Part No. | Male Flare | Female Flare | Cost |
| BV-44FF | 1/4” | 1/4” | 8.92 |
| BV-46FF | 1/4 | 3/8 | 8.92 |
| BV-64FF | 3/8 | 1/4 | 8.92 |
| BV-66FF | 3/8 | 3/8 | 8.92 |
| Female Flare X D-Series 90 degree | |||
|---|---|---|---|
![]() |
|||
| Part No. | Tube O.D. | Flare Size | Cost |
| BV-44FD-90 | 1/4 | 1/4 | 8.44 |
| BV-64FD-90 | 3/8 | 1/4 | 8.65 |
| BV-66FD-90 | 3/8 | 3/8 | 9.02 |
| Female Flare X B-Series 90 degree | |||
|---|---|---|---|
![]() |
|||
| Part No. | Tube O.D. | Flare Size | Cost |
| BV-44FB-90 | 1/4 | 1/4 | 8.11 |
| BV-64FB-90 | 3/8 | 1/4 | 8.21 |
| BV-66FB-90 | 3/8 | 3/8 | 8.58 |
| Female Flare x Male Flare 90 degree | |||
|---|---|---|---|
![]() |
|||
| Part No. | Tube O.D. | Flare Size | Cost |
| BV-44FF-90 | 1/4 | 1/4 | 7.81 |
| BV-64FF-90 | 3/8 | 1/4 | 8.02 |
| BV-66FF-90 | 3/8 | 3/8 | 8.39 |
| Hose Barb Inlet/Outlet | ||
|---|---|---|
![]() |
||
| Part No. | Tube I.D. | Cost |
| BV-HBl-4 | 1/4” | $ 4.74 |
| BV-HBl-6 | 3/8 | 4.84 |
| BV-HBl-64 | 3/8 x 1/4 | 6.59 |
| Plastic Barb Inlet/outlet | ||
|---|---|---|
![]() |
||
| Part No. | Tube I.D. | Cost |
| BVP- 4HBL | 1/4” | $ 6.34 |
| BVP- 6HBL | 3/8 | 6.55 |

















