Water filters from small to large flow. Available connections:John Guest , D-Series, B-Series, Flare, Pipe thread
Crystal-One-Strainers-25 Micron prefilter
![]() |
|||||
---|---|---|---|---|---|
Part No | Description | Cost | |||
1-11 | 12-24 | 25+ | |||
Part No. | Intel/Outlet Connection | Length | |||
STR-7 | 1/4"Female NPT | 6.25* | 7.51 | 6.15 | 5.90 |
STR-10 | 1/4"Female NPT | 10* | 9.36 | 7.60 | 6.88 |
![]() |
|||||
---|---|---|---|---|---|
Part No | Description | Cost | |||
1-11 | 12-24 | 25+ | |||
Part No. | Intel/Outlet Connection | Length | |||
STR-7EZ-4 | 1/4"John Guest | 6.25* | 7.92 | 7.96 | 6.73 |
STR-7EZ-6 | 3/8"John Guest | 6.25* | 9.92 | 8.11 | 6.86 |
STR-10EZ-4 | 1/4"John Guest | 10* | 12.40 | 11.16 | 10.60 |
STR-10EZ-6 | 3/8" John Guest | 10* | 12.65 | 11.39 | 10.82 |
![]() |
|||||
---|---|---|---|---|---|
Part No | Description | Cost | |||
1-11 | 12-24 | 25+ | |||
Part No. | Intel/Outlet Connection | Length | |||
STR-7D-4 | 1/4"D-Series Compression | 6.25* | 8.03 | 6.56 | 5.56 |
STR-7D-6 | 3/8"D-Series Compression | 6.25* | 9.06 | 7.41 | 6.27 |
STR-10D-4 | 1/4"D-Series Compression | 10* | 12.43 | 10.10 | 9.15 |
STR-10D-6 | 3/8"D-Series Compression | 10* | 12.78 | 11.05 | 10.50 |
![]() |
|||||
---|---|---|---|---|---|
Part No | Description | Cost | |||
1-11 | 12-24 | 25+ | |||
Part No. | Intel/Outlet Connection | Length | |||
STR-7B-4 | 1/4"B-Series Compression | 6.25* | 9.98 | 8.16 | 6.91 |
STR-7B-6 | 3/8"B-Series Compression | 6.25* | 9.66 | 7.91 | 6.69 |
STR-10B-4 | 1/4"B-Series Compression | 10* | 11.17 | 9.14 | 7.73 |
STR-10B-6 | 3/8"B-Series Compression | 10* | 11.28 | 9.35 | 7.83 |
(Deduct .04 from above cost for C-Series compression inlet/outlet)
![]() |
|||||
---|---|---|---|---|---|
Part No | Description | Cost | |||
1-11 | 12-24 | 25+ | |||
Part No. | Intel/Outlet Connection | Length | |||
STR-7F-4 | 1/4"Male Flare | 6.25* | 7.46 | 6.71 | 6.37 |
STR-7F-6 | 3/8"Male Flare | 6.25* | 7.78 | 7.00 | 6.65 |
STR-10F-4 | 1/4"Male Flare | 10* | 11.46 | 10.31 | 9.79 |
STR-10F-6 | 3/8"Male Flare | 10* | 11.78 | 10.60 | 10.07 |
CRYSTAL-ONE FILTER-FOR TASTE & ODOR CONTROL(CARBON ONLY)
![]() |
|||||
---|---|---|---|---|---|
Part No | Description | Cost | |||
1-11 | 12-24 | 25+ | |||
Part No. | Intel/Outlet Connection | Length | |||
CRX-7 | 1/4"Female NPT | 6.25* | 7.56 | 6.32 | 5.87 |
CRX-10 | 1/4"Female NPT | 10* | 12.42 | 11.54 | 10.09 |
![]() |
|||||
---|---|---|---|---|---|
Part No | Description | Cost | |||
1-11 | 12-24 | 25+ | |||
Part No. | Intel/Outlet Connection | Length | |||
CRX-7EZ-4 | 1/4"John Guest | 6.25* | 10.10 | 8.21 | 7.44 |
CRX-7EZ-6 | 3/8"John Guest | 6.25* | 10.98 | 8.92 | 8.08 |
CRX-10EZ-4 | 1/4"John Guest | 10* | 11.23 | 9.13 | 8.27 |
CRX-10EZ-6 | 3/8"John Guest | 10* | 12.27 | 9.97 | 9.03 |
![]() |
|||||
---|---|---|---|---|---|
Part No | Description | Cost | |||
1-11 | 12-24 | 25+ | |||
Part No. | Intel/Outlet Connection | Length | |||
CRX-7D-4 | 1/4"D-Series Compression | 6.25* | 13.24 | 12.30 | 10.76 |
CRX-7D-6 | 3/8"D-Series Compression | 6.25* | 13.94 | 12.95 | 11.32 |
CRX-10D-4 | 1/4"D-Series Compression | 10* | 14.51 | 13.48 | 11.79 |
CRX-10D-6 | 3/8"D-Series Compression | 10* | 15.61 | 14.50 | 12.69 |
![]() |
|||||
---|---|---|---|---|---|
Part No | Description | Cost | |||
1-11 | 12-24 | 25+ | |||
Part No. | Intel/Outlet Connection | Length | |||
CRX-7B-4 | 1/4"B-Series Compression | 6.25* | 9.78 | 8.90 | 8.51 |
CRX-7B-6 | 3/8"B-Series Compression | 6.25* | 9.90 | 9.01 | 8.61 |
CRX-10B-4 | 1/4"B-Series Compression | 10* | 13.78 | 12.50 | 11.93 |
CRX-10B-6 | 3/8"B-Series Compression | 10* | 13.90 | 12.61 | 12.03 |
(Deduct .04 from above cost for C-Series compression inlet/outlet)
![]() |
|||||
---|---|---|---|---|---|
Part No | Description | Cost | |||
1-11 | 12-24 | 25+ | |||
Part No. | Intel/Outlet Connection | Length | |||
CRX-7F-4 | 1/4"Male Flare | 6.25* | 9.46 | 8.61 | 8.23 |
CRX-7F-6 | 3/8"Male Flare | 6.25* | 9.78 | 8.90 | 8.51 |
CRX-10F-4 | 1/4"Male Flare | 10* | 13.46 | 12.21 | 11.65 |
CRX-10F-6 | 3/8"Male Flare | 10* | 13.78 | 12.50 | 11.92 |
CRYSTAL-ONE FILTER-CARBON & POLYPHOSHATE FOR TASTE, ODOR & LIME SCALE CONTROL
![]() |
|||||
---|---|---|---|---|---|
Part No | Description | Cost | |||
1-11 | 12-24 | 25+ | |||
Part No. | Intel/Outlet Connection | Length | |||
CRX-7P | 1/4"Female NPT | 6.25* | 9.46 | 7.69 | 6.96 |
CRX-10P | 1/4"Female NPT | 10* | 12.36 | 10.04 | 9.09 |
![]() |
|||||
---|---|---|---|---|---|
Part No | Description | Cost | |||
1-11 | 12-24 | 25+ | |||
Part No. | Intel/Outlet Connection | Length | |||
CRX-7EZ-4P | 1/4" John Guest | 6.25* | 12.67 | 10.29 | 9.32 |
CRX-7EZ-6P | 3/8" John Guest | 6.25* | 13.66 | 11.10 | 10.05 |
CRX-10EZ-4P | 1/4" John Guest | 10* | 13.95 | 11.34 | 10.27 |
CRX-10EZ-6P | 3/8"John Guest | 10* | 16.56 | 13.46 | 12.19 |
![]() |
|||||
---|---|---|---|---|---|
Part No | Description | Cost | |||
1-11 | 12-24 | 25+ | |||
Part No. | Intel/Outlet Connection | Length | |||
CRX-7D-4P | 1/4" D-Series Compression | 6.25* | 12.16 | 9.88 | 8.95 |
CRX-7D-6P | 3/8" D-Series Compression | 6.25* | 11.96 | 9.72 | 8.80 |
CRX-10D-4P | 1/4" D-Series Compression | 10* | 14.88 | 13.49 | 12.87 |
CRX-10D-6P | 3/8" D-Series Compression | 10* | 15.26 | 13.83 | 13.19 |
![]() |
|||||
---|---|---|---|---|---|
Part No | Description | Cost | |||
1-11 | 12-24 | 25+ | |||
Part No. | Intel/Outlet Connection | Length | |||
CRX-7B-4P | 1/4"B-Series Compression | 6.25* | 12.28 | 9.98 | 9.04 |
CRX-7B-6P | 3/8"B-Series Compression | 6.25* | 11.78 | 9.57 | 8.67 |
CRX-10B-4P | 1/4"B-Series Compression | 10* | 15.05 | 12.23 | 11.07 |
CRX-10B-6P | 3/8"B-Series Compression | 10* | 14.94 | 13.35 | 11.73 |
(Deduct .04 from above cost for C-Series compression inlet/outlet)
![]() |
|||||
---|---|---|---|---|---|
Part No | Description | Cost | |||
1-11 | 12-24 | 25+ | |||
Part No. | Intel/Outlet Connection | Length | |||
CRX-7F-4P | 1/4"Male Flare | 6.25* | 12.88 | 8.84 | 8.01 |
CRX-7F-6P | 3/8"Male Flare | 6.25* | 11.70 | 9.51 | 8.61 |
CRX-10F-4P | 1/4"Male Flare | 10* | 14.44 | 13.10 | 12.50 |
CRX-10F-6P | 3/8"Male Flare | 10* | 14.76 | 13.38 | 12.76 |
"No Frills" GENERIC Carbon Filter Capsule for taste & odor control
![]() |
|||||
---|---|---|---|---|---|
Part No | Description | Cost | |||
1-11 | 12-24 | 25+ | |||
Part No. | Intel/Outlet Connection | Length | |||
NF-7 | 1/4"Female NPT | 6.25* | 6.07 | 4.96 | 4.20 |
NF-10 | 1/4"Female NPT | 10* | 7.18 | 5.87 | 4.97 |
No Frills" GENERIC Carbon for taste, odor and Lime Scale control | |||||
NF-7P | 1/4"Female NPT | 6.25* | 8.20 | 6.71 | 5.68 |
NF-10P | 1/4"Female NPT | 10* | 10.71 | 8.76 | 7.42 |
FILTER LIFE | |
---|---|
STR-7 | 1500 Gallons |
CRX-7 | 1500 Gallons |
CRX-7P | 1500 Gallons |
STR-10 | 1500 Gallons |
CRX-10 | 1500 Gallons |
CRX-10P | 1500 Gallons |
These capacities can vary depending on the iron & perticulate content. Normal life is six months. |