S-Series Compression Fittings

316L Stainless Steel body, O.D. sleeve and nut (with anti-gall protection)

661S Nut
Part # Tube Size Cost
661S-4 1/4 $4.55
661S-6 3/8 4.82
661S-8 1/2 5.66
John Guest Tube to Male NPT Elbow
Part # Tube Size Cost
660S-4 1/4 $2.50
660S-6 3/8 2.75
660S-8 1/2 3.60
SS6 I.D. Tube Support
Part # Tube Size   Cost
SS6-4 1/4   $1.00
SS6-6 3/8   1.00
SS6-8 1/2   1.00
662S Union
Part # Tube Size Male NPT Cost
662S-4 1/4 1/4 $8.84
662S-6 3/8 3/4 13.85
662S-6-4 3/8 1/4 21.34
662S-8-6 1/2 3/8 27.12
662S-8 1/2 1/2 22.33
662ST Union
(to join plastic tubing to metal tubing. No insert on one side)
Part # Tube Size Tube Size Cost
662-4T-4S 1/4 1/4 RFQ
662-4T-6S 1/4 3/8 RFQ
662-6T-4S 3/8 1/4 RFQ
662-6T-6S 3/8 3/8 RFQ
662-6T-8S 3/8 1/2 RFQ
664S Tee
  Tube

Size
   
664S-4 1/4 $23.05
664S-6 3/8 24.02
664S-8 1/2 34.58
664ST Riser Tee
(center leg for plastic tubing, outside legs for metal tubing)
 
  Tube

Size
   
664ST-4 1/4 RFQ
664ST-6 3/8 RFQ
664ST-8 1/2 RFQ
665S Union Elbow
Tube Size
665S-4 1/4 $18.33
665S-6 3/8 18.91
665S-8 1/2 23.94
666S Female Pipe Connector
Part # Tube Size NPT Cost
666S-4-2 1/4 1/8 $7.16
666S-4-4 1/4 1/4 8.48
666S-6-2 3/8 1/8 13.05
666S-6-4 3/8 1/4 9.81
666S-6-6 3/8 3/8 11.66
666S-6-8 3/8 1/2 18.48
666S-8-6 1/2 3/8 14.57
666S-8-8 1/2 1/2 19.55
668S Male Pipe Connector
Part # Tube Size NPT Size Cost
668S-4-2 1/4 1/8 $7.33
668S-4-4 1/4 1/4 8.70
668S-4-6 1/4 3/8 8.35
668S-4-8 1/4 1/2 8.43
668S-6-2 3/8 1/8 8.68
668S-6-4 3/8 1/4 8.90
668S-6-6 3/8 3/8 8.80
668S-6-8 3/8 1/2 11.50
668S-8-4 3/8 3/8 12.33
668S-8-6 1/5 3/8 15.60
668S-8-8 1/2 1/2 20.10
669S Male Pipe to Compression Elbow
Part # Tube Size NPT Size Cost
669S-4-2 1/4 1/8 $12.21
669S-4-4 1/4 1/4 12.36
669S-4-6 1/4 3/8 23.80
669S-6-2 3/8 1/8 15.33
669S-6-4 3/8 1/4 14.24
669S-6-6 3/8 3/8 20.18
669S-6-8 3/8 1/2 23.24
669S-8-6 3/8 3/8 19.82
669S-8-8 1/2 1/2 25.59
670S Female Pipe to Compression Elbow
Part # Tube Size Tube Size Cost
670S-4-2 1/4 1/8 $12.88
670S-4-4 1/4 1/4 17.08
670S-6-4 3/8 1/4 17.50
670S-6-6 3/8 3/8 29.40
670S-8-6 1/2 3/8 22.54
671S Male Run Tee
Part # Tube Size NPT Size Cost
671S-4-4-2 1/4 1/4 $18.20
671S-4-4-4 1/4 1/4 22.12
671S-6-6-4 3/8 1/4 24.80
672S Branch Tee
Part # Tube Size NPT Size Cost
672S-4-2 1/4 1/8 $18.20
672S-4-4 1/4 1/4 22.12
672S-6-4 3/8 1/4 23.24
672S-6-6 3/8 3/8 24.80
672S-8-6 1/2 3/8 61.60