Check Valves, Pressure Regulators, & Misc
CARTRIDGE FILTERS,HOUSINGS,HOUSING PARTS,
![]() |
||||
---|---|---|---|---|
Part No | Description | Cost | ||
1-11 | 12-24 | 25+ | ||
RO-2V | 10* Prifilter Cartridge Spun bond 5 micron | 3.60 | 3.31 | 3.74 |
![]() |
||||
---|---|---|---|---|
Part No | Description | Cost | ||
1-11 | 12-24 | 25+ | ||
155155.03 | Activated Carbon filter Cartridge | 13.71 | 11.24 | 9.51 |
--For blue or clear filter housing | ||||
--20 micron rating |
![]() |
||||
---|---|---|---|---|
Part No | Description | Cost | ||
1-11 | 12-24 | 25+ | ||
155131.03 | 10* Activated Carbon filter Cartridge | 22.44 | 17.26 | 14.96 |
--For blue or clear DOE filter housing | ||||
--Activated carbon with polyphosphate | ||||
--20 micron rating |
![]() |
||||
---|---|---|---|---|
Part No | Description | Cost | ||
1-11 | 12-24 | 25+ | ||
1A | 2MICRON Matrix1 "5 Guzzler" Carbon Cartridge | 12.97 | 10.54 | 9.55 |
--For blue or clear DOE filter housing | ||||
--20,000 gallon capacity for chlorine removal >90% | ||||
--99.9% particulate removal rating | ||||
--not for lead or metal removal |
![]() |
||||
---|---|---|---|---|
Part No | Description | Cost | ||
1-11 | 12-24 | 25+ | ||
10A | 2 MICRON PB1 "Heavy Metal " Carbo Cartridge filter | 18.78 | 15.40 | 12.96 |
--For blue or clear DOE filter housing | ||||
--2500 gallon capacity for lead removal >90% | ||||
--6000 gallon capacity for chlorine removal >90% | ||||
--99.6% particulate removal rating |
![]() |
||||
---|---|---|---|---|
Part No | Description | Cost | ||
1-11 | 12-24 | 25+ | ||
14A | 10 MICRON high efficiency carbon cartridge filter | 10.21 | 8.29 | 7.51 |
--non release of carbon fines | ||||
--9000 gallon capacity for chlorine removal |
![]() |
||||
---|---|---|---|---|
Part No | Description | Cost | ||
1-11 | 12-24 | 25+ | ||
18A | .5 MICRON high efficiency carbon cartridge filter | 16.74 | 12.88 | 11.16 |
--2000 gallon capacity for chlorine removal | ||||
--cleanable/reusable |
Filter Housings
![]() |
||
---|---|---|
Part No | Description | Cost |
158005 | 10* Blue Housing 3/8" fem NPT | 16.00 |
150067 | 10* Blue Housing 3/4" fem NPT | 21.00 |
150069 | 20* Blue Housing 3/4" fem NPT | 36.00 |
158005EZ-4 | Filter Housing inlet/outlet 1/4" John Guest | 16.73 |
158005EZ-6 | Filter Housing inlet/outlet 3/8 " John Guest | 16.97 |
158005B-4 | Filter Housing inlet/outlet 1/4" B-Series | 17.89 |
158005B-6 | Filter Housing inlet/outlet 3/8" B-Series | 16.14 |
158005F-6 | Filter Housing inlet/outlet 3/8"male flare | 15.82 |
158005HT | Filter Housing inlet/outlet Garden Hose Thread | 16.30 |
158007 | Filter Housing Clear inlet/outlet 3/8"fem NPT | 21.66 |
158007B-6 | Filter Housing Clear inlet/outlet 3/8"B-Series | 22.55 |
158007EZ-6 | Filter Housing Clear inlet/outlet 3/8"John Guest | 21.12 |
158007F-6 | Filter Housing Clear inlet/outlet 3/8"male flare | 22.73 |
158007HT | Filter Housing Clear inlet/outlet Garden Hose | 22.80 |
High Volume Filter Housings
![]() |
||
---|---|---|
Part No | Description | Cost |
150069 | 20* Blue Housing 3/4" fem NPT | 36.00 |
150233 | 20* "Big Blue" 1" NPT | 67.60 |
155358-43 | Prefilter for Big Blue | 50.00 |
155247-43 | RFC-20 BB Carbon Filter | 66.05 |
158011 | Filter Housing Mounting Bracket | 3.72 |
158004 | O-ring for filter housing bowl | 1.19 |
151039 | Pressure Relief Button kit | 2.18 |
![]() |
||
---|---|---|
Part No | Description | Cost |
153017 | Replacement bowl (sump) Blue | 13.38 |
153018 | Replacement bowl (sump) Clear | 15.02 |
154111 | Filter Housing cap | 28.50 |
144095-01 | Filter Housing bowl removal wrench | 21.00 |
PFK-1 Dual Stage Filter System
![]() |
||
---|---|---|
Part No | Description | Cost |
PFK-1 | Dual Stage Filter System | 98.60 |
--Consists of : |
|
![]() |
--Faucet kit Consists of :
|
|
---|---|---|
Part No | Description | Cost |
FK-1-4EZ | Faucet Kit with John Guest connectors and PE tubing | 25.00 |
FK-1-6D | Faucet Kit with D-Series connectors and PE tubing | 27.00 |
FK-1-6B | Faucet Kit with B-Series connectors and 1/4" copper tubing | 28.50 |
FK-1-03 | FAUCET KIT only (no fitting or tubing) | 21.00 |
FRK-1 | FAUCET REPAIR KIT | 5.72 |
![]() |
Complete RO systems Consists of :
|
|
---|---|---|
Part No | Description | Cost |
ROS-1 | RO System (Output 36 gal/day) | 259.00 |
ROS-2 | RO System (Output 36 gal/day) | 291.00 |
ROS-3 | RO System (Output 36 gal/day) | 306.00 |
****for large or custom RO System, call for quote |
Spare Parts
![]() |
||
---|---|---|
Part No | Description | Cost |
RO-2V | 5 Micron Prefilter | 4.90 |
155155-03 | Carbon filter (listed in above filter section) | 10.29 |
RO-3B | RO Membrane for ROS-1 | 77.00 |
RO-3B2 | RO Membrane for ROS-2 | 81.40 |
RO-3B3 | RO Membrane for ROS-3 | 84.30 |
RO-3C | Membrane housing | 26.25 |
RO-3L1 | RO Module/Housing Assembly for ROS-1 | 62.80 |
RO-3L2 | RO Module/Housing Assembly for ROS-2 | 67.15 |
RO-3L3 | RO Module/Housing Assembly for ROS-3 | 70.05 |
RO-4A | Water Tank 3 Gallon | 70.00 |
RO-4B | Water Tank 10 Gallon | 131.00 |
RO-3F | RO Module Capillary Restrictor Tube | 3.50 |
RO-4C | BRASS TANK CAP | 2.00 |
RO-6A | Faucet w/o airgap | 16.00 |
RO-6B | Faucet with airgap | 19.50 |
RO-6E | Faucet Repair Kit | 5.50 |
RO-6F | Spanner Wrench | 2.50 |
RO-7B | Drain Saddle | 3.50 |