The best compression connection for Plastic Tubing
Brass body and nut
Delrin Sleeve to support OD of Tubing
Stainless Steel ID tube support for ID of Tubing
The Rigid-Fixed Stainless steel insert supports the I.D. of plastic tubing to prevent tube collapse
The self-aligning Delrin sleeve secures and seals the O.D. of plastic tubing without cutting into the tubing
The safest / most reliable compression fitting to use with plastic tubing
560D Delrin Sleeve | ||
---|---|---|
![]() |
||
Item | Tube OD Size | Cost |
560D-4 | 1/4 | $ .12 |
560D-6 | 3/8 | .12 |
560D-8 | 1/2 | .15 |
560D-10 | 5/8 | .20 |
561D Nut | ||
---|---|---|
![]() |
||
Item | Tube OD Size | Cost |
561D-4 | 1/4 | $ .36 |
561D-6 | 3/8 | .39 |
561D-8 | 1/2 | .90 |
63PT Brass Insert | ||
---|---|---|
![]() |
||
Item | Tube OD Size | Cost |
63PT-10-62 | 5/8 | $ .20 |
63PT-4-40 | 1/4 | .11 |
63PT-6-62 | 3/8 | .14 |
63PT-8-62 | 1/2 | .14 |
Stainless Steel Insert | ||
---|---|---|
![]() |
||
Item | Tube OD Size | Cost |
SS-4 | 1/4 | $ .16 |
SS-6 | 3/8 | .18 |
SS-8 | 1/2 | .26 |
CPD Plug | ||
---|---|---|
![]() |
||
Item | Tube OD Size | Cost |
CPD-250 | 1/4 | $ .17 |
CPD-375 | 3/8 | .19 |
CPD-500 | 1/2 | .28 |
562D Union | ||
---|---|---|
![]() |
||
Item | Tube OD Size | Cost |
562D-4 | 1/4 | $ 2.20 |
562D-6 | 3/8 | 2.30 |
562D-6-4 | 3/8*1/4 | 2.90 |
562D-8-6 | 1/2*3/8 | 3.22 |
562D-8 | 1/2 | 3.53 |
562BD Special Union (to join PE tubing to copper tubing) |
|||
![]() |
|||
Item | Plastic Tube OD Size | Copper Tube OD Size | Cost |
---|---|---|---|
562-4D-4B | 1/4 | 1/4 | $1.64 |
562-4D-6B | 1/4 | 3/8 | 2.49 |
562-6D-4B | 3/8 | 1/4 | 2.79 |
562-6D-6B | 3/8 | 3/8 | 1.92 |
562-6D-8B | 3/8 | 1/2 | 3.32 |
562-6D-10B | 3/8 | 5/8 | 3.46 |
569D Male Pipe Elbow | |||
---|---|---|---|
![]() |
|||
Item | Tube | NPT | Cost |
569D-4-2 | 1/4 | 1/8 | $1.55 |
569D-4-4 | 1/4 | 1/4 | 1.81 |
569D-4-6 | 1/4 | 3/8 | 2.73 |
569D-4-8 | 1/4 | 1/2 | 2.80 |
569D-6-2 | 3/8 | 1/8 | 2.03 |
569D-6-4 | 3/8 | 1/4 | 3.79 |
569D-6-6 | 3/8 | 3/8 | 2.97 |
569D-6-8 | 3/8 | 1/2 | 3.50 |
569D-8-4 | 1/2 | 1/4 | 3.05 |
569D-8-6 | 1/2 | 3/8 | 3.66 |
569D-8-8 | 1/2 | 1/2 | 3.85 |
570D Female Pipe Elbow (NOT FEMALE FLARE) | |||
![]() |
|||
---|---|---|---|
Item | Tube | NPT | Cost |
570D-4-2 | 1/4 | 1/8 | $2.90 |
570D-4-4 | 1/4 | 1/4 | 2.96 |
570D-6-4 | 3/8 | 1/4 | 3.46 |
570D-6-6 | 3/8 | 3/8 | 3.23 |
570D-8-6 | 1/2 | 3/8 | 4.46 |
571D Male Run Tee | |||
---|---|---|---|
![]() |
|||
Item | Tube | NPT | Cost |
571D-4-2 | 1/4 | 1/8 | $2.86 |
571D-4-4 | 1/4 | 1/4 | 2.96 |
571D-6-4 | 3/8 | 1/4 | 3.28 |
572D Branch Tee | |||
---|---|---|---|
![]() |
|||
Item | Tube | NPT | Cost |
572D-4-2 | 1/4 | 1/8 | $2.66 |
572D-4-4 | 1/4 | 1/4 | 4.23 |
572D-6-4 | 3/8 | 1/4 | 4.60 |
572D-6-6 | 3/8 | 3/8 | 4.60 |
572D-8-6 | 1/2 | 3/8 | 4.85 |
564D Tee | ||||
---|---|---|---|---|
![]() |
||||
Item | Ends:1 | 2 | 3 | Cost |
564D-4 | 1/4 | $3.74 | ||
564D-4-4-6 | 1/4 | 1/4 | 3/8 | 3.52 |
564D-6 | 3/8 | 4.24 | ||
564D-6-6-4 | 3/8 | 1/4 | 4.69 | |
564D-8 | 1/2 | 5.03 | ||
564D-8-8-6 | 1/2 | 3/8 | 5.50 |
564BD Brass Riser Tee (End #3 to accept plastic tubing,end #1 & #2 to accept copper tubing) | ||||
![]() |
||||
---|---|---|---|---|
Item | Ends:1 | 2 | 3 | Cost |
564BD-4 | 1/4 | 1/4 | 1/4 | $ 2.69 |
564BD-4-4-6 | 1/4 | 1/4 | 3/8 | 3.52 |
564BD-6 | 3/8 | 3/8 | 3/8 | 4.17 |
564BD-6-6-4 | 3/8 | 3/8 | 1/4 | 4.69 |
564BD-8 | 1/2 | 1/2 | 1/2 | 5.68 |
564BD-8-8-4 | 1/2 | 1/2 | 1/4 | 6.92 |
564BD-8-8-6 | 1/2 | 1/2 | 3/8 | 5.76 |
564BD-10-10-6 | 5/8 | 5/8 | 3/8 | 6.73 |
564BD-10-10-8 | 5/8 | 5/8 | 1/2 | 5.93 |
565D Union Elbow | ||
---|---|---|
![]() |
||
Item | Tube OD Size | Cost |
565D-4 | 1/4 | $2.16 |
565D-6 | 3/8 | 3.23 |
565D-8 | 1/2 | 4.22 |
566D Female Pipe Connector (NOT FEMALE FLARE) | |||
![]() |
|||
---|---|---|---|
Item | Tube | NPT(Female) | Cost |
566D-4-2 | 1/4 | 1/8 | $1.08 |
566D-4-4 | 1/4 | 1/4 | 1.53 |
566D-6-2 | 3/8 | 1/8 | 1.38 |
566D-6-4 | 3/8 | 1/4 | 1.68 |
566D-6-6 | 3/8 | 3/8 | 1.93 |
566D-6-8 | 3/8 | 1/2 | 2.51 |
566D-8-6 | 1/2 | 3/8 | 2.73 |
566D-8-8 | 1/2 | 1/2 | 4.50 |
568D Male Pipe Connector | |||
---|---|---|---|
![]() |
|||
Item | Tube | NPT (Female) | Cost |
568D-4-2 | 1/4 | 1/8 | $1.08 |
568D-4-4 | 1/4 | 1/4 | 1.38 |
568D-4-6 | 1/4 | 3/8 | 2.73 |
568D-4-8 | 1/4 | 1/2 | 3.50 |
568D-4-12 | 1/4 | 3/4 | 3.50 |
568D-6-2 | 3/8 | 1/8 | 1.66 |
568D-6-4 | 3/8 | 1/4 | 1.66 |
568D-6-6 | 3/8 | 3/8 | 1.98 |
568D-6-8 | 3/8 | 1/2 | 2.22 |
568D-6-12 | 3/8 | 3/4 | 3.10 |
568D-8-4 | 1/2 | 1/4 | 2.36 |
568D-8-6 | 1/2 | 3/8 | 2.74 |
568D-8-8 | 1/2 | 1/2 | 3.37 |
664FD-90 degree Female Flare Elbow (for attaching to male flare fitting such as coffee machines) | |||
![]() |
|||
---|---|---|---|
Item | Tube | NPT | Cost |
664FD-4-4-90 | 1/4 | 1/4 | $3.26 |
664FD-4-6-90 | 1/4 | 3/8 | 4.34 |
664FD-6-4-90 | 3/8 | 1/4 | 3.42 |
664FD-6-6-90 | 3/8 | 3/8 | 4.23 |
664FD-8-8-90 | 1/2 | 1/2 | 4.13 |
CC Special Brass Connector--to connect to faucet or to common compression stubs such as saddle valves and sink connectors | |||
---|---|---|---|
![]() |
|||
CC-6D-4 | 3/8 tube | 1/4 compression | $1.64 |
CC-4D-6 | 1/4 tube | 3/8 compression | 1.53 |
HCD Female GARDEN HOSE Swivel Connector | ||
---|---|---|
![]() |
||
HCD-4-12 | 1/4 Tube Size | $ 3.88 |
HCD-6-12 | 3/8 Tube Size | 3.85 |
HCD-8-12 | 1/2 Tube Size | 3.88 |
HCD Slim Jim Garden Hose Connector (Non Swivel) | ||
---|---|---|
![]() |
||
HCD-4-12SJ | 1/4 Tube Size | $2.62 |
HCD-6-12SJ | 3/8 Tube Size | 2.74 |
HCD-90 degree Female Garden Hose Swivel | ||
---|---|---|
![]() |
||
HCD-4-12-90 | 1/4 Tube Size | $ 6.44 |
HCD-6-12-90 | 3/8 Tube Size | 5.32 |
HCD-8-12-90 | 1/2 Tube Size | 5.54 |
HCD-90-SJ Slim Jim Non Swivel Garden Hose Connector | ||
---|---|---|
![]() |
||
HCD-4-12-90SJ | 1/4 Tube Size | $ 3.35 |
HCD-6-12-90SJ | 3/8 Tube Size | 3.83 |
664FD Female Flare Adapter (commonly connects to male flare on coffee machines) | |||
---|---|---|---|
![]() |
|||
Item | Tube | NPT | Cost |
664FD-4-4 | 1/4 | 1/4 | $2.54 |
664FD-4-6 | 1/4 | 3/8 | 2.89 |
664FD-6-4 | 3/8 | 1/4 | 2.02 |
664FD-6-6 | 3/8 | 3/8 | 4.94 |
664FD-8-8 | 1/2 | 1/2 | 3.46 |
62CBH Bulkhead Union | ||
---|---|---|
![]() |
||
62CBH-4D | 1/4 Tube | $ 3.32 |
62CBH-6D | 3/8 Tube | 3.51 |
62CBH-4D-4B | 1/4 Tube*1/4 B-Series(for copper) | 3.62 |