Brass Ball valves available in variety of connections: John Guest, D-Series, B-Series, C-Series, pipe, & Flare
Female NPT | ||
---|---|---|
![]() |
||
Part No. | NPT | Cost |
BV-4 | 1/4 | 7.80 |
BV-6 | 3/8 | 6.25 |
BV-8 | 1/2 | 6.25 |
BV-12 | 3/4 | 7.65 |
BV-16 | 1" | 8.25 |
1/4" Male NPT x 1/4" Female NPT | |||
---|---|---|---|
![]() |
|||
Part No. | Male NPT | Female NPT | Cost |
BV-4MF | 1/4 | 1/4 | 7.80 |
BV-6MF | 3/8 | 3/8 | 6.35 |
1/4" Male NPT x 1/4" Male NPT | ||
---|---|---|
![]() |
||
Part No. | Male NPT | Cost |
BV-4MP | 1/4 | 6.46 |
John Guest Inlet/Outlet | ||
---|---|---|
![]() |
||
Part No. | Tube O.D | Cost |
J4BV4 | 1/4 | 7.00 |
J6BV6 | 3/8 | 8.50 |
John Guest X Male NPT | |||
---|---|---|---|
![]() |
|||
Part No. | Tube O.D | Male NPT | Cost |
J4BVMP2 | 1/4 | 1/8 | 5.90 |
J4BVMP4 | 1/4 | 1/4 | 6.90 |
J6BVMP4 | 3/8 | 1/4 | 7.11 |
J6BVMP6 | 3/8 | 3/8 | 7.61 |
John Guest X Female Flare | |||
---|---|---|---|
![]() |
|||
Part No. | Tube O.D | Flare Size | Cost |
J4BVFF4 | 1/4 | 1/4 | 6.90 |
J6BVFF4 | 3/8 | 1/4 | 7.11 |
J6BVFF6 | 3/8 | 3/8 | 7.49 |
D-Series Inlet/Outlet | ||
---|---|---|
![]() |
||
Part No. | Tube O.D | Cost |
BV-4D | 1/4 | 7.20 |
BV-6D | 3/8 | 8.21 |
B-Series Inlet/Outlet | ||
---|---|---|
![]() |
||
Part No. | Tube O.D | Cost |
BV-4B | 1/4 | 7.14 |
BV-6B | 3/8 | 7.34 |
Male Flare Inlet/Outlet | ||
---|---|---|
![]() |
||
Part No. | Flare Size | Cost |
BV-4F | 1/4 | 6.54 |
BV-6F | 3/8 | 6.96 |
Female Flare X B-Series | |||
---|---|---|---|
![]() |
|||
Part No. | Tube O.D. | Flare Size | Cost |
BV-44FB | 1/4 | 1/4 | 8.92 |
BV-64FB | 3/8 | 1/4 | 8.92 |
BV-66FB | 3/8 | 3/8 | 8.92 |
Female Flare X D-Series | |||
---|---|---|---|
![]() |
|||
Part No. | Tube O.D. | Flare Size | Cost |
BV-44FD | 1/4 | 1/4 | 7.48 |
BV-64FD | 3/8 | 1/4 | 7.69 |
BV-66FD | 3/8 | 3/8 | 8.06 |
Female Flare X Male Flare | |||
---|---|---|---|
![]() |
|||
Part No. | Tube O.D. | Flare Size | Cost |
BV-44FF | 1/4 | 1/4 | 8.92 |
BV-64FF | 3/8 | 1/4 | 7.06 |
BV-66FF | 3/8 | 3/8 | 7.43 |
Female Flare X D-Series 90 degree | |||
---|---|---|---|
![]() |
|||
Part No. | Tube O.D. | Flare Size | Cost |
BV-44FD-90 | 1/4 | 1/4 | 8.44 |
BV-64FD-90 | 3/8 | 1/4 | 8.65 |
BV-66FD-90 | 3/8 | 3/8 | 9.02 |
Female Flare X B-Series 90 degree | |||
---|---|---|---|
![]() |
|||
Part No. | Tube O.D. | Flare Size | Cost |
BV-44FB-90 | 1/4 | 1/4 | 8.11 |
BV-64FB-90 | 3/8 | 1/4 | 8.21 |
BV-66FB-90 | 3/8 | 3/8 | 8.58 |
Female Flare x Male Flare 90 degree | |||
---|---|---|---|
![]() |
|||
Part No. | Tube O.D. | Flare Size | Cost |
BV-44FF-90 | 1/4 | 1/4 | 7.81 |
BV-64FF-90 | 3/8 | 1/4 | 8.02 |
BV-66FF-90 | 3/8 | 3/8 | 8.39 |
Hose Barb Inlet/Outlet | ||
---|---|---|
![]() |
||
Part No. | Tube I.D. | Cost |
BV-HBL-4 | 1/4 | 4.74 |
BV-HBL-6 | 3/8 | 4.84 |